Price List
Contact UsDomain Names
| Suffix | Reg. period | Price | Ex. VAT Price |
|---|---|---|---|
| .academy domain | 1 year | €62.72 | €50.99 |
| .accountant domain | 1 year | €75.02 | €60.99 |
| .accountants domain | 1 year | €172.19 | €139.99 |
| .actor domain | 1 year | €88.55 | €71.99 |
| .adult domain | 1 year | €193.10 | €156.99 |
| .ae domain | 1 year | €344.39 | €279.99 |
| .agency domain | 1 year | €49.19 | €39.99 |
| .apartments domain | 1 year | €97.16 | €78.99 |
| .app domain | 1 year | €17.22 | €14.00 |
| .art domain | 1 year | €43.04 | €34.99 |
| .as domain | 2 years | €360.38 | €292.99 |
| .asia domain | 2 years | €34.43 | €27.99 |
| .associates domain | 1 year | €75.02 | €60.99 |
| .at domain | 1 year | €62.72 | €50.99 |
| .au domain | 1 year | €51.60 | €41.95 |
| .auction domain | 1 year | €71.33 | €57.99 |
| .band domain | 1 year | €49.19 | €39.99 |
| .bar domain | 1 year | €146.36 | €118.99 |
| .bargains domain | 1 year | €62.72 | €50.99 |
| .basketball domain | 1 year | €51.66 | €42.00 |
| .be domain | 1 year | €62.72 | €50.99 |
| .beer domain | 1 year | €62.72 | €50.99 |
| .best domain | 1 year | €172.19 | €139.99 |
| .bid domain | 1 year | €75.02 | €60.99 |
| .bike domain | 1 year | €62.72 | €50.99 |
| .bingo domain | 1 year | €97.16 | €78.99 |
| .biz domain | 1 year | €25.82 | €20.99 |
| .biz domain | 2 years | €47.96 | €38.99 |
| .biz domain | 4 years | €89.78 | €72.99 |
| .biz domain | 6 years | €134.06 | €108.99 |
| .biz domain | 8 years | €177.11 | €143.99 |
| .biz domain | 10 years | €200.48 | €162.99 |
| .blog domain | 1 year | €75.02 | €60.99 |
| .blue domain | 1 year | €40.58 | €32.99 |
| .boutique domain | 1 year | €62.72 | €50.99 |
| .build domain | 1 year | €146.36 | €118.99 |
| .builders domain | 1 year | €62.72 | €50.99 |
| .business domain | 1 year | €49.19 | €39.99 |
| .buzz domain | 1 year | €75.02 | €60.99 |
| .cab domain | 1 year | €62.72 | €50.99 |
| .cafe domain | 1 year | €71.33 | €57.99 |
| .camera domain | 1 year | €97.16 | €78.99 |
| .camp domain | 1 year | €97.16 | €78.99 |
| .capital domain | 1 year | €97.16 | €78.99 |
| .cards domain | 1 year | €75.02 | €60.99 |
| .care domain | 1 year | €75.02 | €60.99 |
| .careers domain | 1 year | €97.16 | €78.99 |
| .cash domain | 1 year | €62.72 | €50.99 |
| .casino domain | 1 year | €312.41 | €253.99 |
| .catering domain | 1 year | €75.02 | €60.99 |
| .cc domain | 1 year | €146.36 | €118.99 |
| .center domain | 1 year | €49.19 | €39.99 |
| .ceo domain | 1 year | €172.19 | €139.99 |
| .ch domain | 1 year | €217.70 | €176.99 |
| .chat domain | 1 year | €71.33 | €57.99 |
| .cheap domain | 1 year | €62.72 | €50.99 |
| .church domain | 1 year | €75.02 | €60.99 |
| .city domain | 1 year | €49.19 | €39.99 |
| .claims domain | 1 year | €97.16 | €78.99 |
| .cleaning domain | 1 year | €97.16 | €78.99 |
| .click domain | 1 year | €56.57 | €45.99 |
| .clinic domain | 1 year | €97.16 | €78.99 |
| .clothing domain | 1 year | €62.72 | €50.99 |
| .cloud domain | 1 year | €49.19 | €39.99 |
| .club domain | 1 year | €25.82 | €20.99 |
| .co domain | 1 year | €63.95 | €51.99 |
| .co domain | 2 years | €125.45 | €101.99 |
| .co domain | 3 years | €189.41 | €153.99 |
| .co domain | 5 years | €234.92 | €190.99 |
| .co domain | 4 years | €249.68 | €202.99 |
| .co.uk domain | 1 year | €2.45 | €1.99 |
| .co.uk domain | 2 years | €36.89 | €29.99 |
| .co.uk domain | 3 years | €55.34 | €44.99 |
| .co.uk domain | 4 years | €72.56 | €58.99 |
| .co.uk domain | 6 years | €108.23 | €87.99 |
| .co.uk domain | 8 years | €142.67 | €115.99 |
| .co.uk domain | 10 years | €178.34 | €144.99 |
| .co.za domain | 1 year | €241.07 | €195.99 |
| .coach domain | 1 year | €97.16 | €78.99 |
| .codes domain | 1 year | €97.16 | €78.99 |
| .coffee domain | 1 year | €62.72 | €50.99 |
| .com domain | 1 year | €31.97 | €25.99 |
| .com domain | 2 years | €54.11 | €43.99 |
| .com domain | 3 years | €81.17 | €65.99 |
| .com domain | 4 years | €103.31 | €83.99 |
| .com domain | 6 years | €150.05 | €121.99 |
| .com domain | 8 years | €196.79 | €159.99 |
| .com domain | 10 years | €231.23 | €187.99 |
| .community domain | 1 year | €75.02 | €60.99 |
| .company domain | 1 year | €62.72 | €50.99 |
| .computer domain | 1 year | €62.72 | €50.99 |
| .condos domain | 1 year | €97.16 | €78.99 |
| .construction domain | 1 year | €62.72 | €50.99 |
| .consulting domain | 1 year | €75.02 | €60.99 |
| .contractors domain | 1 year | €62.72 | €50.99 |
| .cooking domain | 1 year | €75.02 | €60.99 |
| .cool domain | 1 year | €62.72 | €50.99 |
| .credit domain | 1 year | €158.66 | €128.99 |
| .creditcard domain | 1 year | €586.70 | €476.99 |
| .cricket domain | 1 year | €146.36 | €118.99 |
| .cruises domain | 1 year | €97.16 | €78.99 |
| .cymru domain | 1 year | €40.58 | €32.99 |
| .cz domain | 1 year | €241.07 | €195.99 |
| .dance domain | 1 year | €49.19 | €39.99 |
| .dating domain | 1 year | €97.16 | €78.99 |
| .de domain | 1 year | €113.15 | €91.99 |
| .deals domain | 1 year | €62.72 | €50.99 |
| .degree domain | 1 year | €97.16 | €78.99 |
| .delivery domain | 1 year | €88.55 | €71.99 |
| .democrat domain | 1 year | €62.72 | €50.99 |
| .dental domain | 1 year | €97.16 | €78.99 |
| .dentist domain | 1 year | €95.93 | €77.99 |
| .design domain | 1 year | €88.55 | €71.99 |
| .dev domain | 1 year | €0.00 | €0.00 |
| .diamonds domain | 1 year | €97.16 | €78.99 |
| .digital domain | 1 year | €75.02 | €60.99 |
| .direct domain | 1 year | €75.02 | €60.99 |
| .directory domain | 1 year | €49.19 | €39.99 |
| .discount domain | 1 year | €75.02 | €60.99 |
| .dk domain | 1 year | €75.02 | €60.99 |
| .dog domain | 1 year | €97.16 | €78.99 |
| .domains domain | 1 year | €62.72 | €50.99 |
| .earth domain | 1 year | €18.45 | €15.00 |
| .ec domain | 1 year | €158.66 | €128.99 |
| .eco domain | 1 year | €81.18 | €66.00 |
| .education domain | 1 year | €49.19 | €39.99 |
| .email domain | 1 year | €49.19 | €39.99 |
| .energy domain | 1 year | €158.66 | €128.99 |
| .engineer domain | 1 year | €75.02 | €60.99 |
| .engineering domain | 1 year | €97.16 | €78.99 |
| .enterprises domain | 1 year | €62.72 | €50.99 |
| .equipment domain | 1 year | €49.19 | €39.99 |
| .es domain | 1 year | €122.99 | €99.99 |
| .estate domain | 1 year | €62.72 | €50.99 |
| .eu domain | 1 year | €31.97 | €25.99 |
| .eu.com domain | 1 year | €62.72 | €50.99 |
| .eu.com domain | 2 years | €122.99 | €99.99 |
| .events domain | 1 year | €75.02 | €60.99 |
| .exchange domain | 1 year | €75.02 | €60.99 |
| .expert domain | 1 year | €97.16 | €78.99 |
| .exposed domain | 1 year | €49.19 | €39.99 |
| .express domain | 1 year | €62.72 | €50.99 |
| .fail domain | 1 year | €75.02 | €60.99 |
| .farm domain | 1 year | €62.72 | €50.99 |
| .fashion domain | 1 year | €71.33 | €57.99 |
| .finance domain | 1 year | €97.16 | €78.99 |
| .financial domain | 1 year | €97.16 | €78.99 |
| .fish domain | 1 year | €75.02 | €60.99 |
| .fishing domain | 1 year | €75.02 | €60.99 |
| .fitness domain | 1 year | €62.72 | €50.99 |
| .flights domain | 1 year | €97.16 | €78.99 |
| .florist domain | 1 year | €62.72 | €50.99 |
| .football domain | 1 year | €49.19 | €39.99 |
| .forsale domain | 1 year | €65.18 | €52.99 |
| .foundation domain | 1 year | €75.02 | €60.99 |
| .fr domain | 1 year | €245.99 | €199.99 |
| .fun domain | 1 year | €4.31 | €3.50 |
| .fund domain | 1 year | €97.16 | €78.99 |
| .futbol domain | 1 year | €25.82 | €20.99 |
| .gallery domain | 1 year | €49.19 | €39.99 |
| .games domain | 1 year | €49.19 | €39.99 |
| .garden domain | 1 year | €71.33 | €57.99 |
| .gb.net domain | 1 year | €62.72 | €50.99 |
| .gb.net domain | 2 years | €122.99 | €99.99 |
| .gift domain | 1 year | €49.19 | €39.99 |
| .gifts domain | 1 year | €71.33 | €57.99 |
| .gives domain | 1 year | €71.33 | €57.99 |
| .glass domain | 1 year | €97.16 | €78.99 |
| .global domain | 1 year | €122.99 | €99.99 |
| .gold domain | 1 year | €193.10 | €156.99 |
| .golf domain | 1 year | €97.16 | €78.99 |
| .gr domain | 2 years | €217.70 | €176.99 |
| .graphics domain | 1 year | €49.19 | €39.99 |
| .gratis domain | 1 year | €49.19 | €39.99 |
| .green domain | 1 year | €172.19 | €139.99 |
| .gripe domain | 1 year | €75.02 | €60.99 |
| .group domain | 1 year | €49.19 | €39.99 |
| .guide domain | 1 year | €62.72 | €50.99 |
| .guru domain | 1 year | €62.72 | €50.99 |
| .healthcare domain | 1 year | €97.16 | €78.99 |
| .help domain | 1 year | €65.18 | €52.99 |
| .holdings domain | 1 year | €97.16 | €78.99 |
| .holiday domain | 1 year | €97.16 | €78.99 |
| .horse domain | 1 year | €75.02 | €60.99 |
| .host domain | 1 year | €172.19 | €139.99 |
| .house domain | 1 year | €62.72 | €50.99 |
| .ie domain | 1 year | €52.88 | €42.99 |
| .ie domain | 2 years | €103.31 | €83.99 |
| .ie domain | 3 years | €152.51 | €123.99 |
| .ie domain | 4 years | €194.33 | €157.99 |
| .ie domain | 6 years | €287.81 | €233.99 |
| .ie domain | 8 years | €382.52 | €310.99 |
| .ie domain | 10 years | €476.00 | €386.99 |
| .im domain | 1 year | €210.32 | €170.99 |
| .immobilien domain | 1 year | €62.72 | €50.99 |
| .in domain | 1 year | €111.92 | €90.99 |
| .industries domain | 1 year | €75.02 | €60.99 |
| .info domain | 1 year | €27.05 | €21.99 |
| .info domain | 2 years | €49.19 | €39.99 |
| .info domain | 4 years | €93.47 | €75.99 |
| .info domain | 6 years | €138.98 | €112.99 |
| .info domain | 8 years | €183.26 | €148.99 |
| .info domain | 10 years | €228.77 | €185.99 |
| .ink domain | 1 year | €62.72 | €50.99 |
| .institute domain | 1 year | €49.19 | €39.99 |
| .insure domain | 1 year | €97.16 | €78.99 |
| .international domain | 1 year | €49.19 | €39.99 |
| .investments domain | 1 year | €158.66 | €128.99 |
| .io domain | 1 year | €111.92 | €90.99 |
| .irish domain | 1 year | €76.25 | €61.99 |
| .it domain | 1 year | €183.26 | €148.99 |
| .jewelry domain | 1 year | €97.16 | €78.99 |
| .kim domain | 1 year | €40.58 | €32.99 |
| .kitchen domain | 1 year | €97.16 | €78.99 |
| .kiwi domain | 1 year | €75.02 | €60.99 |
| .la domain | 2 years | €97.16 | €78.99 |
| .land domain | 1 year | €62.72 | €50.99 |
| .lawyer domain | 1 year | €95.93 | €77.99 |
| .lease domain | 1 year | €97.16 | €78.99 |
| .legal domain | 1 year | €97.16 | €78.99 |
| .li domain | 1 year | €217.70 | €176.99 |
| .life domain | 1 year | €62.72 | €50.99 |
| .lighting domain | 1 year | €49.19 | €39.99 |
| .limited domain | 1 year | €62.72 | €50.99 |
| .limo domain | 1 year | €97.16 | €78.99 |
| .link domain | 1 year | €25.82 | €20.99 |
| .live domain | 1 year | €49.19 | €39.99 |
| .loans domain | 1 year | €158.66 | €128.99 |
| .lol domain | 1 year | €97.16 | €78.99 |
| .london domain | 1 year | €29.51 | €23.99 |
| .love domain | 1 year | €75.02 | €60.99 |
| .lt domain | 1 year | €146.36 | €118.99 |
| .ltd domain | 1 year | €49.19 | €39.99 |
| .ltd.uk domain | 2 years | €36.89 | €29.99 |
| .ltd.uk domain | 3 years | €55.34 | €44.99 |
| .ltd.uk domain | 4 years | €72.56 | €58.99 |
| .ltd.uk domain | 6 years | €108.23 | €87.99 |
| .ltd.uk domain | 8 years | €142.67 | €115.99 |
| .ltd.uk domain | 10 years | €178.34 | €144.99 |
| .luxury domain | 1 year | €836.39 | €679.99 |
| .lv domain | 1 year | €312.41 | €253.99 |
| .ly domain | 1 year | €290.27 | €235.99 |
| .maison domain | 1 year | €97.16 | €78.99 |
| .management domain | 1 year | €49.19 | €39.99 |
| .market domain | 1 year | €71.33 | €57.99 |
| .marketing domain | 1 year | €62.72 | €50.99 |
| .me domain | 1 year | €31.97 | €25.99 |
| .me domain | 2 years | €61.49 | €49.99 |
| .me domain | 4 years | €109.46 | €88.99 |
| .me domain | 6 years | €152.51 | €123.99 |
| .me domain | 8 years | €196.79 | €159.99 |
| .me domain | 10 years | €231.23 | €187.99 |
| .me.uk domain | 1 year | €20.90 | €16.99 |
| .me.uk domain | 2 years | €36.89 | €29.99 |
| .me.uk domain | 3 years | €55.34 | €44.99 |
| .me.uk domain | 4 years | €72.56 | €58.99 |
| .me.uk domain | 6 years | €108.23 | €87.99 |
| .me.uk domain | 8 years | €142.67 | €115.99 |
| .me.uk domain | 10 years | €178.34 | €144.99 |
| .media domain | 1 year | €75.02 | €60.99 |
| .memorial domain | 1 year | €97.16 | €78.99 |
| .menu domain | 1 year | €75.02 | €60.99 |
| .mobi domain | 1 year | €39.35 | €31.99 |
| .mobi domain | 2 years | €75.02 | €60.99 |
| .mobi domain | 4 years | €147.59 | €119.99 |
| .mobi domain | 6 years | €217.70 | €176.99 |
| .mobi domain | 8 years | €289.04 | €234.99 |
| .mobi domain | 10 years | €361.61 | €293.99 |
| .moda domain | 1 year | €62.72 | €50.99 |
| .money domain | 1 year | €71.33 | €57.99 |
| .mortgage domain | 1 year | €97.16 | €78.99 |
| .movie domain | 1 year | €1,170.95 | €951.99 |
| .net domain | 1 year | €23.36 | €18.99 |
| .net domain | 2 years | €41.81 | €33.99 |
| .net domain | 4 years | €82.40 | €66.99 |
| .net domain | 6 years | €121.76 | €98.99 |
| .net domain | 8 years | €162.35 | €131.99 |
| .net domain | 10 years | €200.48 | €162.99 |
| .net.tr domain | 1 year | €8.61 | €7.00 |
| .network domain | 1 year | €46.73 | €37.99 |
| .news domain | 1 year | €62.72 | €50.99 |
| .ninja domain | 1 year | €49.19 | €39.99 |
| .nl domain | 1 year | €122.99 | €99.99 |
| .om domain | 1 year | €202.95 | €165.00 |
| .online domain | 1 year | €5.54 | €4.50 |
| .online domain | 2 years | €146.36 | €118.99 |
| .org domain | 1 year | €20.90 | €16.99 |
| .org domain | 2 years | €34.43 | €27.99 |
| .org domain | 4 years | €67.64 | €54.99 |
| .org domain | 6 years | €100.85 | €81.99 |
| .org domain | 8 years | €135.29 | €109.99 |
| .org domain | 10 years | €167.27 | €135.99 |
| .org.tr domain | 1 year | €8.61 | €7.00 |
| .org.uk domain | 1 year | €20.90 | €16.99 |
| .org.uk domain | 2 years | €36.89 | €29.99 |
| .org.uk domain | 3 years | €55.34 | €44.99 |
| .org.uk domain | 4 years | €72.56 | €58.99 |
| .org.uk domain | 6 years | €108.23 | €87.99 |
| .org.uk domain | 8 years | €142.67 | €115.99 |
| .org.uk domain | 10 years | €178.34 | €144.99 |
| .paris domain | 1 year | €122.99 | €99.99 |
| .partners domain | 1 year | €97.16 | €78.99 |
| .parts domain | 1 year | €75.02 | €60.99 |
| .party domain | 1 year | €62.72 | €50.99 |
| .photo domain | 1 year | €49.19 | €39.99 |
| .photography domain | 1 year | €49.19 | €39.99 |
| .photos domain | 1 year | €49.19 | €39.99 |
| .pictures domain | 1 year | €25.82 | €20.99 |
| .pink domain | 1 year | €40.58 | €32.99 |
| .pizza domain | 1 year | €97.16 | €78.99 |
| .pl domain | 1 year | €279.20 | €226.99 |
| .plumbing domain | 1 year | €97.16 | €78.99 |
| .plus domain | 1 year | €71.33 | €57.99 |
| .poker domain | 1 year | €97.16 | €78.99 |
| .porn domain | 1 year | €193.10 | €156.99 |
| .press domain | 1 year | €137.75 | €111.99 |
| .productions domain | 1 year | €75.02 | €60.99 |
| .properties domain | 1 year | €75.02 | €60.99 |
| .pub domain | 1 year | €65.18 | €52.99 |
| .racing domain | 1 year | €33.21 | €27.00 |
| .recipes domain | 1 year | €97.16 | €78.99 |
| .red domain | 1 year | €40.58 | €32.99 |
| .rehab domain | 1 year | €71.33 | €57.99 |
| .reisen domain | 1 year | €49.19 | €39.99 |
| .rentals domain | 1 year | €75.02 | €60.99 |
| .repair domain | 1 year | €62.72 | €50.99 |
| .report domain | 1 year | €49.19 | €39.99 |
| .republican domain | 1 year | €62.72 | €50.99 |
| .rest domain | 1 year | €88.55 | €71.99 |
| .restaurant domain | 1 year | €88.55 | €71.99 |
| .rich domain | 1 year | €9,530.03 | €7,747.99 |
| .rip domain | 1 year | €49.19 | €39.99 |
| .ro domain | 1 year | €504.29 | €409.99 |
| .rocks domain | 1 year | €25.82 | €20.99 |
| .rodeo domain | 1 year | €75.02 | €60.99 |
| .rugby domain | 1 year | €63.96 | €52.00 |
| .run domain | 1 year | €49.19 | €39.99 |
| .sa domain | 1 year | €141.45 | €115.00 |
| .sale domain | 1 year | €71.33 | €57.99 |
| .school domain | 1 year | €71.33 | €57.99 |
| .science domain | 1 year | €75.02 | €60.99 |
| .scot domain | 1 year | €97.16 | €78.99 |
| .se domain | 1 year | €75.02 | €60.99 |
| .services domain | 1 year | €75.02 | €60.99 |
| .sex domain | 1 year | €477.23 | €387.99 |
| .shoes domain | 1 year | €97.16 | €78.99 |
| .shop domain | 1 year | €75.02 | €60.99 |
| .show domain | 1 year | €71.33 | €57.99 |
| .singles domain | 1 year | €62.72 | €50.99 |
| .site domain | 1 year | €6.14 | €4.99 |
| .ski domain | 1 year | €97.16 | €78.99 |
| .social domain | 1 year | €62.72 | €50.99 |
| .software domain | 1 year | €71.33 | €57.99 |
| .solar domain | 1 year | €97.16 | €78.99 |
| .solutions domain | 1 year | €49.19 | €39.99 |
| .soy domain | 1 year | €75.02 | €60.99 |
| .space domain | 1 year | €4.31 | €3.50 |
| .store domain | 1 year | €7.38 | €6.00 |
| .studio domain | 1 year | €49.19 | €39.99 |
| .style domain | 1 year | €71.33 | €57.99 |
| .supplies domain | 1 year | €49.19 | €39.99 |
| .supply domain | 1 year | €49.19 | €39.99 |
| .support domain | 1 year | €49.19 | €39.99 |
| .surf domain | 1 year | €71.33 | €57.99 |
| .surgery domain | 1 year | €97.16 | €78.99 |
| .systems domain | 1 year | €49.19 | €39.99 |
| .tattoo domain | 1 year | €97.16 | €78.99 |
| .tax domain | 1 year | €97.16 | €78.99 |
| .team domain | 1 year | €71.33 | €57.99 |
| .tech domain | 1 year | €7.38 | €6.00 |
| .technology domain | 1 year | €49.19 | €39.99 |
| .tel domain | 1 year | €40.58 | €32.99 |
| .tel domain | 2 years | €70.10 | €56.99 |
| .tennis domain | 1 year | €97.16 | €78.99 |
| .tienda domain | 1 year | €97.16 | €78.99 |
| .tips domain | 1 year | €49.19 | €39.99 |
| .tires domain | 1 year | €193.10 | €156.99 |
| .to domain | 2 years | €290.27 | €235.99 |
| .today domain | 1 year | €49.19 | €39.99 |
| .tokyo domain | 1 year | €40.58 | €32.99 |
| .tools domain | 1 year | €75.02 | €60.99 |
| .tours domain | 1 year | €97.16 | €78.99 |
| .town domain | 1 year | €75.02 | €60.99 |
| .toys domain | 1 year | €97.16 | €78.99 |
| .trade domain | 1 year | €75.02 | €60.99 |
| .training domain | 1 year | €62.72 | €50.99 |
| .tv domain | 1 year | €126.68 | €102.99 |
| .tv domain | 2 years | €188.18 | €152.99 |
| .tv domain | 3 years | €265.67 | €215.99 |
| .tv domain | 5 years | €423.11 | €343.99 |
| .tv domain | 10 years | €788.42 | €640.99 |
| .uk domain | 1 year | €20.90 | €16.99 |
| .uk domain | 2 years | €36.89 | €29.99 |
| .uk domain | 3 years | €55.34 | €44.99 |
| .uk domain | 4 years | €72.56 | €58.99 |
| .uk domain | 6 years | €108.23 | €87.99 |
| .uk domain | 8 years | €142.67 | €115.99 |
| .uk domain | 10 years | €178.34 | €144.99 |
| .uk.com domain | 1 year | €54.11 | €43.99 |
| .uk.com domain | 2 years | €98.39 | €79.99 |
| .uk.net domain | 1 year | €62.72 | €50.99 |
| .uk.net domain | 2 years | €122.99 | €99.99 |
| .university domain | 1 year | €97.16 | €78.99 |
| .uno domain | 1 year | €62.72 | €50.99 |
| .us domain | 1 year | €38.12 | €30.99 |
| .us.com domain | 1 year | €49.19 | €39.99 |
| .us.com domain | 2 years | €97.16 | €78.99 |
| .vacations domain | 1 year | €75.02 | €60.99 |
| .vegas domain | 1 year | €111.92 | €90.99 |
| .ventures domain | 1 year | €97.16 | €78.99 |
| .vet domain | 1 year | €75.02 | €60.99 |
| .viajes domain | 1 year | €97.16 | €78.99 |
| .video domain | 1 year | €49.19 | €39.99 |
| .villas domain | 1 year | €97.16 | €78.99 |
| .vision domain | 1 year | €75.02 | €60.99 |
| .vodka domain | 1 year | €75.02 | €60.99 |
| .vote domain | 1 year | €79.95 | €65.00 |
| .voyage domain | 1 year | €97.16 | €78.99 |
| .wales domain | 1 year | €40.58 | €32.99 |
| .watch domain | 1 year | €62.72 | €50.99 |
| .webcam domain | 1 year | €75.02 | €60.99 |
| .website domain | 1 year | €4.31 | €3.50 |
| .wedding domain | 1 year | €71.33 | €57.99 |
| .wiki domain | 1 year | €62.72 | €50.99 |
| .wine domain | 1 year | €97.16 | €78.99 |
| .work domain | 1 year | €23.36 | €18.99 |
| .works domain | 1 year | €62.72 | €50.99 |
| .world domain | 1 year | €75.02 | €60.99 |
| .wtf domain | 1 year | €75.02 | €60.99 |
| .xxx domain | 1 year | €405.89 | €329.99 |
| .xxx domain | 2 years | €809.33 | €657.99 |
| .xxx domain | 4 years | €1,616.21 | €1,313.99 |
| .xxx domain | 6 years | €2,423.09 | €1,969.99 |
| .xxx domain | 10 years | €4,036.85 | €3,281.99 |
| .xyz domain | 1 year | €25.82 | €20.99 |
| .yoga domain | 1 year | €71.33 | €57.99 |
| .zone domain | 1 year | €62.72 | €50.99 |
Hosting Packages
| Description | Renewal period | Price | Ex. VAT Price |
|---|---|---|---|
| Apache Backup | 1 month | €8.60 | €6.99 |
| Apache Backup | 1 year | €94.57 | €76.89 |
| Authenticated SMTP Access | 1 year | €68.87 | €55.99 |
| Authenticated SMTP Access | 2 years | €103.06 | €83.79 |
| Ecommerce Platinum | 1 month | €121.76 | €98.99 |
| Ecommerce Platinum | 1 year | €1,339.33 | €1,088.89 |
| Ecommerce Premium | 1 month | €102.08 | €82.99 |
| Ecommerce Premium | 1 year | €1,122.85 | €912.89 |
| Ecommerce Professional | 1 month | €52.88 | €42.99 |
| Ecommerce Professional | 1 year | €581.65 | €472.89 |
| Ecommerce Starter | 1 month | €29.51 | €23.99 |
| Ecommerce Starter | 1 year | €324.58 | €263.89 |
| MX Protect for 1 domain | 1 month | €66.41 | €53.99 |
| MX Protect for 1 domain | 1 year | €730.48 | €593.89 |
| MX Standby for 1 domain | 1 month | €28.28 | €22.99 |
| MX Standby for 1 domain | 1 year | €311.05 | €252.89 |
| Premium Hosting (Limitless) | 1 month | €36.89 | €29.99 |
| Premium Hosting (Limitless) | 1 year | €405.76 | €329.89 |
| Premium Hosting (Limitless) | 2 years | €774.64 | €629.79 |
| Professional Hosting (Limitless) | 1 month | €23.36 | €18.99 |
| Professional Hosting (Limitless) | 1 year | €256.93 | €208.89 |
| Professional Hosting (Limitless) | 2 years | €490.51 | €398.79 |
| Reseller Hosting (Limitless) | 1 month | €66.41 | €53.99 |
| Reseller Hosting (Limitless) | 1 year | €730.48 | €593.89 |
| Reseller Hosting (Limitless) | 2 years | €1,394.56 | €1,133.79 |
| Windows Starter Hosting (Limitless) | 1 month | €15.98 | €12.99 |
| Windows Starter Hosting (Limitless) | 1 year | €175.75 | €142.89 |
| Windows Starter Hosting (Limitless) | 2 years | €335.53 | €272.79 |
Email Packages
| Description | Renewal period | Price | Ex. VAT Price |
|---|---|---|---|
| Email: 1 x 20GB Mailboxes | 1 month | €15.98 | €12.99 |
| Email: 1 x 20GB Mailboxes | 1 year | €175.75 | €142.89 |
| Email: 1 x 20GB Mailboxes | 2 years | €335.53 | €272.79 |
| Email: 1 x 50GB Mailboxes | 1 month | €28.28 | €22.99 |
| Email: 1 x 50GB Mailboxes | 1 year | €311.05 | €252.89 |
| Email: 1 x 50GB Mailboxes | 2 years | €593.83 | €482.79 |
| Email: 1 x 5GB Mailboxes | 1 month | €1.22 | €0.99 |
| Email: 1 x 5GB Mailboxes | 1 year | €148.69 | €120.89 |
| Email: 1 x 5GB Mailboxes | 2 years | €283.87 | €230.79 |
| Email: 10 x 20GB Mailboxes | 1 month | €143.90 | €116.99 |
| Email: 10 x 20GB Mailboxes | 1 year | €1,582.87 | €1,286.89 |
| Email: 10 x 20GB Mailboxes | 2 years | €3,021.85 | €2,456.79 |
| Email: 10 x 50GB Mailboxes | 1 month | €273.05 | €221.99 |
| Email: 10 x 50GB Mailboxes | 1 year | €3,003.52 | €2,441.89 |
| Email: 10 x 50GB Mailboxes | 2 years | €5,734.00 | €4,661.79 |
| Email: 10 x 5GB Mailboxes | 1 month | €12.18 | €9.90 |
| Email: 10 x 5GB Mailboxes | 1 year | €1,122.85 | €912.89 |
| Email: 10 x 5GB Mailboxes | 2 years | €2,143.63 | €1,742.79 |
| Email: 2 x 20GB Mailboxes | 1 month | €29.51 | €23.99 |
| Email: 2 x 20GB Mailboxes | 1 year | €324.58 | €263.89 |
| Email: 2 x 20GB Mailboxes | 2 years | €619.66 | €503.79 |
| Email: 2 x 50GB Mailboxes | 1 month | €55.34 | €44.99 |
| Email: 2 x 50GB Mailboxes | 1 year | €608.71 | €494.89 |
| Email: 2 x 50GB Mailboxes | 2 years | €1,162.09 | €944.79 |
| Email: 2 x 5GB Mailboxes | 1 month | €2.44 | €1.98 |
| Email: 2 x 5GB Mailboxes | 1 year | €243.40 | €197.89 |
| Email: 2 x 5GB Mailboxes | 2 years | €464.68 | €377.79 |
| Email: 3 x 20GB Mailboxes | 1 month | €44.27 | €35.99 |
| Email: 3 x 20GB Mailboxes | 1 year | €486.94 | €395.89 |
| Email: 3 x 20GB Mailboxes | 2 years | €929.62 | €755.79 |
| Email: 3 x 50GB Mailboxes | 1 month | €83.63 | €67.99 |
| Email: 3 x 50GB Mailboxes | 1 year | €919.90 | €747.89 |
| Email: 3 x 50GB Mailboxes | 2 years | €1,756.18 | €1,427.79 |
| Email: 3 x 5GB Mailboxes | 1 month | €3.65 | €2.97 |
| Email: 3 x 5GB Mailboxes | 1 year | €338.11 | €274.89 |
| Email: 3 x 5GB Mailboxes | 2 years | €645.49 | €524.79 |
| Email: 4 x 20GB Mailboxes | 1 month | €59.03 | €47.99 |
| Email: 4 x 20GB Mailboxes | 1 year | €649.30 | €527.89 |
| Email: 4 x 20GB Mailboxes | 2 years | €1,239.58 | €1,007.79 |
| Email: 4 x 50GB Mailboxes | 1 month | €109.46 | €88.99 |
| Email: 4 x 50GB Mailboxes | 1 year | €1,204.03 | €978.89 |
| Email: 4 x 50GB Mailboxes | 2 years | €2,298.61 | €1,868.79 |
| Email: 4 x 5GB Mailboxes | 1 month | €4.87 | €3.96 |
| Email: 4 x 5GB Mailboxes | 1 year | €459.88 | €373.89 |
| Email: 4 x 5GB Mailboxes | 2 years | €877.96 | €713.79 |
| Email: 5 x 20GB Mailboxes | 1 month | €72.56 | €58.99 |
| Email: 5 x 20GB Mailboxes | 1 year | €798.13 | €648.89 |
| Email: 5 x 20GB Mailboxes | 2 years | €1,523.71 | €1,238.79 |
