Price List
Contact UsDomain Names
Suffix | Reg. period | Price | Ex. VAT Price |
---|---|---|---|
.biz domain | 1 year | €9.78 | €7.95 |
.biz domain | 2 years | €19.56 | €15.90 |
.biz domain | 4 years | €39.11 | €31.80 |
.biz domain | 6 years | €58.67 | €47.70 |
.biz domain | 8 years | €78.23 | €63.60 |
.biz domain | 10 years | €97.79 | €79.50 |
.co domain | 1 year | €43.04 | €34.99 |
.co domain | 2 years | €86.08 | €69.98 |
.co domain | 3 years | €129.11 | €104.97 |
.co domain | 5 years | €161.39 | €131.21 |
.co domain | 4 years | €172.15 | €139.96 |
.co.uk domain | 1 year | €18.43 | €14.98 |
.co.uk domain | 2 years | €24.59 | €19.99 |
.co.uk domain | 3 years | €56.53 | €45.96 |
.co.uk domain | 4 years | €74.97 | €60.95 |
.co.uk domain | 6 years | €110.61 | €89.93 |
.co.uk domain | 8 years | €147.49 | €119.91 |
.co.uk domain | 10 years | €184.36 | €149.89 |
.com domain | 1 year | €27.04 | €21.98 |
.com domain | 2 years | €47.93 | €38.97 |
.com domain | 3 years | €52.88 | €42.99 |
.com domain | 4 years | €94.65 | €76.95 |
.com domain | 6 years | €141.36 | €114.93 |
.com domain | 8 years | €184.39 | €149.91 |
.com domain | 10 years | €221.26 | €179.89 |
.ie domain | 1 year | €34.43 | €27.99 |
.ie domain | 2 years | €67.64 | €54.99 |
.ie domain | 3 years | €100.85 | €81.99 |
.ie domain | 4 years | €134.06 | €108.99 |
.ie domain | 6 years | €201.71 | €163.99 |
.ie domain | 8 years | €268.13 | €217.99 |
.ie domain | 10 years | €334.55 | €271.99 |
.info domain | 1 year | €9.78 | €7.95 |
.info domain | 2 years | €19.56 | €15.90 |
.info domain | 4 years | €39.11 | €31.80 |
.info domain | 6 years | €58.67 | €47.70 |
.info domain | 8 years | €78.23 | €63.60 |
.info domain | 10 years | €97.79 | €79.50 |
.london domain | 1 year | €18.44 | €14.99 |
.me domain | 1 year | €19.67 | €15.99 |
.me domain | 2 years | €38.73 | €31.49 |
.me domain | 4 years | €73.79 | €59.99 |
.me domain | 6 years | €101.46 | €82.49 |
.me domain | 8 years | €132.83 | €107.99 |
.me domain | 10 years | €156.20 | €126.99 |
.me.uk domain | 1 year | €18.43 | €14.98 |
.me.uk domain | 2 years | €36.86 | €29.97 |
.me.uk domain | 3 years | €56.53 | €45.96 |
.me.uk domain | 4 years | €74.97 | €60.95 |
.me.uk domain | 6 years | €110.61 | €89.93 |
.me.uk domain | 8 years | €147.49 | €119.91 |
.me.uk domain | 10 years | €184.36 | €149.89 |
.mobi domain | 1 year | €24.54 | €19.95 |
.mobi domain | 2 years | €49.08 | €39.90 |
.mobi domain | 4 years | €98.15 | €79.80 |
.mobi domain | 6 years | €147.23 | €119.70 |
.mobi domain | 8 years | €196.31 | €159.60 |
.mobi domain | 10 years | €245.39 | €199.50 |
.net domain | 1 year | €15.92 | €12.94 |
.net domain | 2 years | €31.83 | €25.88 |
.net domain | 4 years | €63.66 | €51.76 |
.net domain | 6 years | €95.50 | €77.64 |
.net domain | 8 years | €127.33 | €103.52 |
.net domain | 10 years | €159.16 | €129.40 |
.org domain | 1 year | €9.78 | €7.95 |
.org domain | 2 years | €19.56 | €15.90 |
.org domain | 4 years | €39.11 | €31.80 |
.org domain | 6 years | €58.67 | €47.70 |
.org domain | 8 years | €78.23 | €63.60 |
.org domain | 10 years | €97.79 | €79.50 |
.org.uk domain | 1 year | €18.43 | €14.98 |
.org.uk domain | 2 years | €36.86 | €29.97 |
.org.uk domain | 3 years | €56.53 | €45.96 |
.org.uk domain | 6 years | €73.79 | €59.99 |
.org.uk domain | 4 years | €74.97 | €60.95 |
.org.uk domain | 8 years | €147.49 | €119.91 |
.org.uk domain | 10 years | €184.36 | €149.89 |
.uk domain | 1 year | €12.29 | €9.99 |
.uk domain | 2 years | €36.86 | €29.97 |
.uk domain | 3 years | €38.12 | €30.99 |
.uk domain | 4 years | €74.97 | €60.95 |
.uk domain | 6 years | €110.61 | €89.93 |
.uk domain | 8 years | €147.49 | €119.91 |
.uk domain | 10 years | €184.36 | €149.89 |
.uk.com domain | 1 year | €35.66 | €28.99 |
.uk.com domain | 2 years | €67.64 | €54.99 |
.us domain | 1 year | €27.05 | €21.99 |
Hosting Packages
Description | Renewal period | Price | Ex. VAT Price |
---|---|---|---|
AdvancedHost | 1 month | €8.60 | €6.99 |
AdvancedHost | 1 year | €66.41 | €53.99 |
Authenticated SMTP Access | 1 year | €19.67 | €15.99 |
Ecommerce Platinum | 1 month | €73.79 | €59.99 |
Ecommerce Platinum | 1 year | €737.88 | €599.90 |
Ecommerce Premium | 1 month | €61.49 | €49.99 |
Ecommerce Premium | 1 year | €614.88 | €499.90 |
Ecommerce Professional | 1 month | €30.74 | €24.99 |
Ecommerce Professional | 1 year | €307.38 | €249.90 |
Ecommerce Starter | 1 month | €15.98 | €12.99 |
Ecommerce Starter | 1 year | €159.78 | €129.90 |
MX Protect for 1 domain | 1 month | €38.73 | €31.49 |
MX Protect for 1 domain | 1 year | €388.67 | €315.99 |
MX Standby for 1 domain | 1 month | €15.36 | €12.49 |
MX Standby for 1 domain | 1 year | €154.35 | €125.49 |
Platinum Hosting (Limitless) | 1 month | €43.04 | €34.99 |
Platinum Hosting (Limitless) | 1 year | €430.38 | €349.90 |
Platinum Hosting (Limitless) | 2 years | €817.72 | €664.81 |
PremierHost | 1 month | €27.05 | €21.99 |
PremierHost | 1 year | €265.67 | €215.99 |
Premium Hosting (Limitless) | 1 month | €23.36 | €18.99 |
Premium Hosting (Limitless) | 1 year | €233.58 | €189.90 |
Premium Hosting (Limitless) | 2 years | €443.80 | €360.81 |
Professional Hosting (Limitless) | 1 month | €13.52 | €10.99 |
Professional Hosting (Limitless) | 1 year | €148.82 | €120.99 |
Professional Hosting (Limitless) | 2 years | €276.74 | €224.99 |
ProHost | 1 month | €18.44 | €14.99 |
ProHost | 1 year | €174.65 | €141.99 |
Reseller Hosting (Limitless) | 1 month | €43.04 | €34.99 |
Reseller Hosting (Limitless) | 1 year | €430.38 | €349.90 |
Reseller Hosting (Limitless) | 2 years | €817.72 | €664.81 |
Starter Hosting (Limitless) | 1 month | €10.44 | €8.49 |
Starter Hosting (Limitless) | 1 year | €110.69 | €89.99 |
Starter Hosting (Limitless) | 2 years | €209.09 | €169.99 |
Windows Starter Hosting (Limitless) | 1 month | €9.21 | €7.49 |
Windows Starter Hosting (Limitless) | 1 year | €101.34 | €82.39 |
Windows Starter Hosting (Limitless) | 2 years | €202.68 | €164.78 |
Email Packages
Description | Renewal period | Price | Ex. VAT Price |
---|---|---|---|
Email: 1 x 15GB Mailboxes | 1 month | €5.52 | €4.49 |
Email: 1 x 15GB Mailboxes | 1 year | €55.34 | €44.99 |
Email: 1 x 15GB Mailboxes | 2 years | €105.77 | €85.99 |
Email: 1 x 40GB Mailboxes | 1 month | €15.98 | €12.99 |
Email: 1 x 5GB Mailboxes | 1 month | €5.52 | €4.49 |
Email: 1 x 5GB Mailboxes | 1 year | €55.34 | €44.99 |
Email: 1 x 5GB Mailboxes | 2 years | €105.77 | €85.99 |
Email: 10 x 15GB Mailboxes | 1 month | €55.34 | €44.99 |
Email: 10 x 15GB Mailboxes | 1 year | €553.49 | €449.99 |
Email: 10 x 15GB Mailboxes | 2 years | €1,057.79 | €859.99 |
Email: 10 x 40GB Mailboxes | 1 month | €159.89 | €129.99 |
Email: 10 x 5GB Mailboxes | 1 month | €55.34 | €44.99 |
Email: 10 x 5GB Mailboxes | 1 year | €553.49 | €449.99 |
Email: 10 x 5GB Mailboxes | 2 years | €1,057.79 | €859.99 |
Email: 2 x 15GB Mailboxes | 1 month | €11.06 | €8.99 |
Email: 2 x 15GB Mailboxes | 1 year | €110.69 | €89.99 |
Email: 2 x 40GB Mailboxes | 1 month | €31.97 | €25.99 |
Email: 2 x 5GB Mailboxes | 1 month | €11.06 | €8.99 |
Email: 2 x 5GB Mailboxes | 1 year | €110.69 | €89.99 |
Email: 2 x 5GB Mailboxes | 2 years | €211.55 | €171.99 |
Email: 3 x 15GB Mailboxes | 1 month | €17.21 | €13.99 |
Email: 3 x 15GB Mailboxes | 1 year | €166.04 | €134.99 |
Email: 3 x 15GB Mailboxes | 2 years | €317.33 | €257.99 |
Email: 3 x 40GB Mailboxes | 1 month | €47.96 | €38.99 |
Email: 3 x 5GB Mailboxes | 1 month | €17.21 | €13.99 |
Email: 3 x 5GB Mailboxes | 1 year | €166.04 | €134.99 |
Email: 3 x 5GB Mailboxes | 2 years | €317.33 | €257.99 |
Email: 4 x 15GB Mailboxes | 1 month | €22.13 | €17.99 |
Email: 4 x 15GB Mailboxes | 1 year | €221.39 | €179.99 |
Email: 4 x 15GB Mailboxes | 2 years | €423.11 | €343.99 |
Email: 4 x 40GB Mailboxes | 1 month | €63.95 | €51.99 |
Email: 4 x 5GB Mailboxes | 1 month | €22.13 | €17.99 |
Email: 4 x 5GB Mailboxes | 1 year | €221.39 | €179.99 |
Email: 4 x 5GB Mailboxes | 2 years | €423.11 | €343.99 |
Email: 5 x 15GB Mailboxes | 1 month | €28.28 | €22.99 |
Email: 5 x 15GB Mailboxes | 1 year | €276.74 | €224.99 |
Email: 5 x 15GB Mailboxes | 2 years | €528.89 | €429.99 |
Email: 5 x 40GB Mailboxes | 1 month | €79.94 | €64.99 |
Email: 5 x 5GB Mailboxes | 1 month | €28.28 | €22.99 |
Email: 5 x 5GB Mailboxes | 1 year | €276.74 | €224.99 |
Email: 5 x 5GB Mailboxes | 2 years | €528.89 | €429.99 |
LiteMail+ | 1 month | €2.45 | €1.99 |
LiteMail+ | 1 year | €14.75 | €11.99 |
LiteMail+ | 2 years | €28.28 | €22.99 |
Personalised Email - 2 x 2GB Mailboxes | 1 month | €8.60 | €6.99 |
Microsoft 365 Packages
Description | Renewal period | Price | Ex. VAT Price |
---|---|---|---|
Business Basic - 1 user | 1 month | €0.00 | €0.00 |
Business Basic - 1 user | 1 year | €110.69 | €89.99 |
Business Basic - 10 users | 1 month | €0.00 | €0.00 |
Business Basic - 10 users | 1 year | €1,106.99 | €899.99 |
Business Basic - 2 users | 1 month | €0.00 | €0.00 |
Business Basic - 2 users | 1 year | €221.39 | €179.99 |
Business Basic - 3 users | 1 month | €0.00 | €0.00 |
Business Basic - 3 users | 1 year | €332.09 | €269.99 |
Business Basic - 4 users | 1 month | €0.00 | €0.00 |
Business Basic - 4 users | 1 year | €442.79 | €359.99 |
Business Basic - 5 users | 1 month | €0.00 | €0.00 |
Business Basic - 5 users | 1 year | €553.49 | €449.99 |
Business Premium - 1 user | 1 month | €23.36 | €18.99 |
Business Premium - 1 user | 1 year | €257.06 | €208.99 |
Business Premium - 10 users | 1 month | €233.69 | €189.99 |
Business Premium - 10 users | 1 year | €2,570.69 | €2,089.99 |
Business Premium - 15 users | 1 month | €350.54 | €284.99 |
Business Premium - 15 users | 1 year | €3,856.04 | €3,134.99 |
Business Premium - 2 users | 1 month | €46.73 | €37.99 |
Business Premium - 2 users | 1 year | €514.13 | €417.99 |
Business Premium - 25 users | 1 month | €584.24 | €474.99 |
Business Premium - 25 users | 1 year | €6,426.74 | €5,224.99 |
Business Premium - 3 users | 1 month | €70.10 | €56.99 |
Business Premium - 3 users | 1 year | €771.20 | €626.99 |
Business Premium - 4 users | 1 month | €93.47 | €75.99 |
Business Premium - 4 users | 1 year | €1,028.27 | €835.99 |
Business Premium - 5 users | 1 month | €116.84 | €94.99 |
Business Premium - 5 users | 1 year | €1,285.34 | €1,044.99 |
Business Premium - 6 users | 1 month | €140.21 | €113.99 |
Business Premium - 6 users | 1 year | €1,542.41 | €1,253.99 |
Business Premium - 7 users | 1 month | €163.58 | €132.99 |
Business Premium - 7 users | 1 year | €1,799.48 | €1,462.99 |
Business Premium - 8 users | 1 month | €186.95 | €151.99 |
Business Premium - 8 users | 1 year | €2,056.55 | €1,671.99 |
Business Premium - 9 users | 1 month | €210.32 | €170.99 |
Business Premium - 9 users | 1 year | €2,313.62 | €1,880.99 |
Business Standard - 1 user | 1 month | €18.44 | €14.99 |
Business Standard - 1 user | 1 year | €184.49 | €149.99 |
Business Standard - 10 users | 1 month | €184.49 | €149.99 |
Business Standard - 10 users | 1 year | €1,844.99 | €1,499.99 |
Business Standard - 15 users | 1 month | €276.74 | €224.99 |
Business Standard - 15 users | 1 year | €2,767.49 | €2,249.99 |
Business Standard - 25 users | 1 month | €461.24 | €374.99 |
Business Standard - 25 users | 1 year | €4,612.49 | €3,749.99 |
Business Standard - 3 users | 1 month | €55.34 | €44.99 |
Business Standard - 3 users | 1 year | €553.49 | €449.99 |
Business Standard - 5 users | 1 month | €92.24 | €74.99 |
Business Standard - 5 users | 1 year | €922.49 | €749.99 |
Exchange Email - 1 User | 1 month | €9.83 | €7.99 |
Exchange Email - 1 User | 1 year | €98.39 | €79.99 |
Exchange Email - 10 User | 1 month | €98.39 | €79.99 |
Exchange Email - 10 User | 1 year | €983.99 | €799.99 |
Exchange Email - 2 User | 1 month | €19.67 | €15.99 |
Exchange Email - 2 User | 1 year | €196.79 | €159.99 |
Exchange Email - 3 User | 1 month | €29.51 | €23.99 |
Exchange Email - 3 User | 1 year | €295.19 | €239.99 |
Exchange Email - 4 User | 1 month | €39.35 | €31.99 |
Exchange Email - 4 User | 1 year | €393.59 | €319.99 |
Exchange Email - 5 User | 1 month | €49.19 | €39.99 |
Exchange Email - 5 User | 1 year | €491.99 | €399.99 |
Microsoft Exchange - 1 user | 1 month | €22.13 | €17.99 |
Microsoft Exchange - 1 user | 1 year | €98.39 | €79.99 |
Microsoft Exchange - 10 users | 1 month | €221.39 | €179.99 |
Microsoft Exchange - 10 users | 1 year | €983.99 | €799.99 |
Microsoft Exchange - 2 users | 1 month | €44.27 | €35.99 |
Microsoft Exchange - 2 users | 1 year | €196.79 | €159.99 |
Microsoft Exchange - 3 users | 1 month | €66.41 | €53.99 |
Microsoft Exchange - 3 users | 1 year | €295.19 | €239.99 |
Microsoft Exchange - 4 users | 1 month | €88.55 | €71.99 |
Microsoft Exchange - 4 users | 1 year | €393.59 | €319.99 |
Microsoft Exchange - 5 users | 1 month | €110.69 | €89.99 |
Microsoft Exchange - 5 users | 1 year | €491.99 | €399.99 |
Visio Plan 2 - 3 users | 1 month | €221.40 | €180.00 |
DIY Website Builder Packages
Description | Renewal period | Price | Ex. VAT Price |
---|---|---|---|
CloudShop | 1 month | €12.29 | €9.99 |
CloudShop | 1 year | €122.88 | €99.90 |
CloudShop | 2 years | €233.47 | €189.81 |
CloudSite | 1 month | €9.83 | €7.99 |
CloudSite | 1 year | €98.28 | €79.90 |
CloudSite | 2 years | €186.73 | €151.81 |
DIY Website Builder - CloudSite | 1 month | €9.83 | €7.99 |
DIY Website Builder - Pro | 1 month | €12.29 | €9.99 |
SiteMaker | 1 month | €7.37 | €5.99 |
SiteMaker | 1 year | €73.79 | €59.99 |
SiteMaker | 2 years | €146.97 | €119.49 |
SiteMakerPRO | 1 month | €11.06 | €8.99 |
SiteMakerPRO | 1 year | €110.69 | €89.99 |
SiteMakerPRO | 2 years | €221.15 | €179.80 |
Website Builder - Lite | 1 year | €14.76 | €12.00 |
Website Builder - Pro | 1 month | €12.29 | €9.99 |
Website Builder - Pro | 1 year | €122.88 | €99.90 |
Website Builder - Pro | 2 years | €233.47 | €189.81 |
Website Builder - Shop Premium 2500 | 1 month | €52.88 | €42.99 |
Website Builder - Shop Premium 2500 | 1 year | €528.78 | €429.90 |
Website Builder - Shop Premium 2500 | 2 years | €1,004.68 | €816.81 |
Website Builder - Shop Premium Unlimited | 1 month | €67.64 | €54.99 |
Website Builder - Shop Premium Unlimited | 1 year | €676.38 | €549.90 |
Website Builder - Shop Premium Unlimited | 2 years | €1,285.12 | €1,044.81 |
Website Builder - Shop Pro | 2 years | €0.00 | €0.00 |
Website Builder - Shop Pro | 1 month | €0.00 | €0.00 |
Website Builder - Shop Pro | 1 year | €0.00 | €0.00 |
Website Builder - Starter | 1 month | €9.83 | €7.99 |
Website Builder - Starter | 1 year | €98.28 | €79.90 |
Website Builder - Starter | 2 years | €186.73 | €151.81 |
Build Me a Website Packages
Description | Renewal period | Price | Ex. VAT Price |
---|---|---|---|
Build Me A Shop | one-off | €921.27 | €749.00 |
Build Me A Website | one-off | €552.27 | €449.00 |
Build Me A Website - Rapid Website | one-off | €307.49 | €249.99 |
Build Me A Website Professional | one-off | €799.49 | €649.99 |
SSL Certificates
Other Products
Description | Renewal period | Price | Ex. VAT Price |
---|---|---|---|
.eu redemption restore Direct I | one-off | €62.10 | €50.49 |
.tv Registrar Transfer 60 Day Window | one-off | €54.72 | €44.49 |
.uk Registrant Ownership Transfer (NDO DOMAINS) | one-off | €30.75 | €25.00 |
ccTLD Registrar Transfer Admin Fee (International Domains) | one-off | €54.72 | €44.49 |
CentralNic 60 Day Transfer Away Window | one-off | €15.36 | €12.49 |
Database Restore from Backup | one-off | €46.73 | €37.99 |
Domain back-order | one-off | €0.00 | €0.00 |
Email Restore from Backup - 1 mailbox | one-off | €36.90 | €30.00 |
Email Restore from Backup - 10 mailboxes | one-off | €369.00 | €300.00 |
Email Restore from Backup - 2 mailboxes | one-off | €73.80 | €60.00 |
Email Restore from Backup - 3 mailboxes | one-off | €110.70 | €90.00 |
Email Restore from Backup - 4 mailboxes | one-off | €147.60 | €120.00 |
Email Restore from Backup - 5 mailboxes | one-off | €184.50 | €150.00 |
Entry Keyword Advertising | one-off | €204.78 | €166.49 |
Excess Bandwidth (price per additional MB per month) | one-off | €0.02 | €0.02 |
KickStart | one-off | €46.11 | €37.49 |
KickStart Plus | one-off | €69.48 | €56.49 |
Local Presence Annual Fee | 1 year | €29.51 | €23.99 |
Modify ccTLD NameServers | one-off | €36.89 | €29.99 |
Platinum Search Engine Optimisation | 1 year | €5,887.38 | €4,786.49 |
Premium Search Engine Optimisation | 1 year | €4,415.69 | €3,589.99 |
Professional Search Engine Optimisation | 1 year | €2,354.21 | €1,913.99 |
rankingCoach | 1 month | €12.29 | €9.99 |
rankingCoach | 1 year | €147.45 | €119.88 |
rankingCoach* | 1 year | €0.00 | €0.00 |
rankingCoach* | 1 month | €0.00 | €0.00 |
Redemption Fee 1yr Reg eu | one-off | €110.69 | €89.99 |
Redemption Fee, ICANN Fee, 1yr Reg com, net, org, biz, info | one-off | €18.39 | €14.95 |
Registrar Transfer In 60 Day Window | one-off | €15.36 | €12.49 |
Site Restore from Backup | one-off | €46.73 | €37.99 |
Starter Search Engine Optimisation | 1 year | €1,471.07 | €1,195.99 |
Tag Release | one-off | €15.36 | €12.49 |
TLD 60 Day Transfer Away Window | one-off | €15.36 | €12.49 |
TLD Legal Registrant Change | one-off | €0.00 | €0.00 |
Domain Privacy Service | 1 year | €6.14 | €4.99 |
Domain Proxy Service | 1 year | €6.14 | €4.99 |
Prices for domain registration include ALL registrar fees. All prices exclude VAT.
Please Note: Some of the domain registration prices above apply only to the initial term. See our standard domain renewal prices.