Price List
Contact UsDomain Names
| Suffix | Reg. period | Price | Ex. VAT Price |
|---|---|---|---|
| .academy domain | 1 year | €68.87 | €55.99 |
| .accountant domain | 1 year | €82.40 | €66.99 |
| .accountants domain | 1 year | €188.18 | €152.99 |
| .actor domain | 1 year | €97.16 | €78.99 |
| .adult domain | 1 year | €211.55 | €171.99 |
| .ae domain | 1 year | €376.37 | €305.99 |
| .agency domain | 1 year | €54.11 | €43.99 |
| .apartments domain | 1 year | €107.00 | €86.99 |
| .app domain | 1 year | €17.22 | €14.00 |
| .art domain | 1 year | €47.96 | €38.99 |
| .as domain | 2 years | €393.59 | €319.99 |
| .asia domain | 2 years | €38.12 | €30.99 |
| .associates domain | 1 year | €82.40 | €66.99 |
| .at domain | 1 year | €68.87 | €55.99 |
| .au domain | 1 year | €51.60 | €41.95 |
| .auction domain | 1 year | €78.71 | €63.99 |
| .band domain | 1 year | €54.11 | €43.99 |
| .bar domain | 1 year | €159.89 | €129.99 |
| .bargains domain | 1 year | €68.87 | €55.99 |
| .basketball domain | 1 year | €51.66 | €42.00 |
| .be domain | 1 year | €68.87 | €55.99 |
| .beer domain | 1 year | €68.87 | €55.99 |
| .best domain | 1 year | €188.18 | €152.99 |
| .bid domain | 1 year | €82.40 | €66.99 |
| .bike domain | 1 year | €68.87 | €55.99 |
| .bingo domain | 1 year | €107.00 | €86.99 |
| .biz domain | 1 year | €25.82 | €20.99 |
| .biz domain | 2 years | €51.65 | €41.99 |
| .biz domain | 4 years | €97.16 | €78.99 |
| .biz domain | 6 years | €143.90 | €116.99 |
| .biz domain | 8 years | €190.64 | €154.99 |
| .biz domain | 10 years | €215.24 | €174.99 |
| .blog domain | 1 year | €82.40 | €66.99 |
| .blue domain | 1 year | €44.27 | €35.99 |
| .boutique domain | 1 year | €68.87 | €55.99 |
| .build domain | 1 year | €159.89 | €129.99 |
| .builders domain | 1 year | €68.87 | €55.99 |
| .business domain | 1 year | €54.11 | €43.99 |
| .buzz domain | 1 year | €82.40 | €66.99 |
| .cab domain | 1 year | €68.87 | €55.99 |
| .cafe domain | 1 year | €78.71 | €63.99 |
| .camera domain | 1 year | €107.00 | €86.99 |
| .camp domain | 1 year | €107.00 | €86.99 |
| .capital domain | 1 year | €107.00 | €86.99 |
| .cards domain | 1 year | €82.40 | €66.99 |
| .care domain | 1 year | €82.40 | €66.99 |
| .careers domain | 1 year | €107.00 | €86.99 |
| .cash domain | 1 year | €68.87 | €55.99 |
| .casino domain | 1 year | €340.70 | €276.99 |
| .catering domain | 1 year | €82.40 | €66.99 |
| .cc domain | 1 year | €159.89 | €129.99 |
| .center domain | 1 year | €54.11 | €43.99 |
| .ceo domain | 1 year | €188.18 | €152.99 |
| .ch domain | 1 year | €237.38 | €192.99 |
| .chat domain | 1 year | €78.71 | €63.99 |
| .cheap domain | 1 year | €68.87 | €55.99 |
| .church domain | 1 year | €82.40 | €66.99 |
| .city domain | 1 year | €54.11 | €43.99 |
| .claims domain | 1 year | €107.00 | €86.99 |
| .cleaning domain | 1 year | €107.00 | €86.99 |
| .click domain | 1 year | €62.72 | €50.99 |
| .clinic domain | 1 year | €107.00 | €86.99 |
| .clothing domain | 1 year | €68.87 | €55.99 |
| .cloud domain | 1 year | €54.11 | €43.99 |
| .club domain | 1 year | €28.28 | €22.99 |
| .co domain | 1 year | €70.10 | €56.99 |
| .co domain | 2 years | €137.75 | €111.99 |
| .co domain | 3 years | €206.63 | €167.99 |
| .co domain | 5 years | €257.06 | €208.99 |
| .co domain | 4 years | €273.05 | €221.99 |
| .co.uk domain | 1 year | €23.36 | €18.99 |
| .co.uk domain | 2 years | €40.58 | €32.99 |
| .co.uk domain | 3 years | €60.26 | €48.99 |
| .co.uk domain | 4 years | €78.71 | €63.99 |
| .co.uk domain | 6 years | €116.84 | €94.99 |
| .co.uk domain | 8 years | €153.74 | €124.99 |
| .co.uk domain | 10 years | €191.87 | €155.99 |
| .co.za domain | 1 year | €263.21 | €213.99 |
| .coach domain | 1 year | €107.00 | €86.99 |
| .codes domain | 1 year | €107.00 | €86.99 |
| .coffee domain | 1 year | €68.87 | €55.99 |
| .com domain | 1 year | €34.43 | €27.99 |
| .com domain | 2 years | €59.03 | €47.99 |
| .com domain | 3 years | €87.32 | €70.99 |
| .com domain | 4 years | €110.69 | €89.99 |
| .com domain | 6 years | €161.12 | €130.99 |
| .com domain | 8 years | €211.55 | €171.99 |
| .com domain | 10 years | €248.45 | €201.99 |
| .community domain | 1 year | €82.40 | €66.99 |
| .company domain | 1 year | €68.87 | €55.99 |
| .computer domain | 1 year | €68.87 | €55.99 |
| .condos domain | 1 year | €107.00 | €86.99 |
| .construction domain | 1 year | €68.87 | €55.99 |
| .consulting domain | 1 year | €82.40 | €66.99 |
| .contractors domain | 1 year | €68.87 | €55.99 |
| .cooking domain | 1 year | €82.40 | €66.99 |
| .cool domain | 1 year | €68.87 | €55.99 |
| .credit domain | 1 year | €173.42 | €140.99 |
| .creditcard domain | 1 year | €639.59 | €519.99 |
| .cricket domain | 1 year | €159.89 | €129.99 |
| .cruises domain | 1 year | €107.00 | €86.99 |
| .cymru domain | 1 year | €44.27 | €35.99 |
| .cz domain | 1 year | €263.21 | €213.99 |
| .dance domain | 1 year | €54.11 | €43.99 |
| .dating domain | 1 year | €107.00 | €86.99 |
| .de domain | 1 year | €124.22 | €100.99 |
| .deals domain | 1 year | €68.87 | €55.99 |
| .degree domain | 1 year | €107.00 | €86.99 |
| .delivery domain | 1 year | €97.16 | €78.99 |
| .democrat domain | 1 year | €68.87 | €55.99 |
| .dental domain | 1 year | €107.00 | €86.99 |
| .dentist domain | 1 year | €105.77 | €85.99 |
| .design domain | 1 year | €97.16 | €78.99 |
| .dev domain | 1 year | €122.99 | €99.99 |
| .diamonds domain | 1 year | €107.00 | €86.99 |
| .digital domain | 1 year | €82.40 | €66.99 |
| .direct domain | 1 year | €82.40 | €66.99 |
| .directory domain | 1 year | €54.11 | €43.99 |
| .discount domain | 1 year | €82.40 | €66.99 |
| .dk domain | 1 year | €82.40 | €66.99 |
| .dog domain | 1 year | €107.00 | €86.99 |
| .domains domain | 1 year | €68.87 | €55.99 |
| .earth domain | 1 year | €100.85 | €81.99 |
| .ec domain | 1 year | €173.42 | €140.99 |
| .eco domain | 1 year | €81.18 | €66.00 |
| .education domain | 1 year | €54.11 | €43.99 |
| .email domain | 1 year | €54.11 | €43.99 |
| .energy domain | 1 year | €173.42 | €140.99 |
| .engineer domain | 1 year | €82.40 | €66.99 |
| .engineering domain | 1 year | €107.00 | €86.99 |
| .enterprises domain | 1 year | €68.87 | €55.99 |
| .equipment domain | 1 year | €54.11 | €43.99 |
| .es domain | 1 year | €134.06 | €108.99 |
| .estate domain | 1 year | €68.87 | €55.99 |
| .eu domain | 1 year | €34.43 | €27.99 |
| .eu.com domain | 1 year | €68.87 | €55.99 |
| .eu.com domain | 2 years | €134.06 | €108.99 |
| .events domain | 1 year | €82.40 | €66.99 |
| .exchange domain | 1 year | €82.40 | €66.99 |
| .expert domain | 1 year | €107.00 | €86.99 |
| .exposed domain | 1 year | €54.11 | €43.99 |
| .express domain | 1 year | €68.87 | €55.99 |
| .fail domain | 1 year | €82.40 | €66.99 |
| .farm domain | 1 year | €68.87 | €55.99 |
| .fashion domain | 1 year | €78.71 | €63.99 |
| .finance domain | 1 year | €107.00 | €86.99 |
| .financial domain | 1 year | €107.00 | €86.99 |
| .fish domain | 1 year | €82.40 | €66.99 |
| .fishing domain | 1 year | €82.40 | €66.99 |
| .fitness domain | 1 year | €68.87 | €55.99 |
| .flights domain | 1 year | €107.00 | €86.99 |
| .florist domain | 1 year | €68.87 | €55.99 |
| .football domain | 1 year | €54.11 | €43.99 |
| .forsale domain | 1 year | €71.33 | €57.99 |
| .foundation domain | 1 year | €82.40 | €66.99 |
| .fr domain | 1 year | €268.13 | €217.99 |
| .fun domain | 1 year | €4.31 | €3.50 |
| .fund domain | 1 year | €107.00 | €86.99 |
| .futbol domain | 1 year | €28.28 | €22.99 |
| .gallery domain | 1 year | €54.11 | €43.99 |
| .games domain | 1 year | €54.11 | €43.99 |
| .garden domain | 1 year | €78.71 | €63.99 |
| .gb.net domain | 1 year | €68.87 | €55.99 |
| .gb.net domain | 2 years | €134.06 | €108.99 |
| .gift domain | 1 year | €54.11 | €43.99 |
| .gifts domain | 1 year | €78.71 | €63.99 |
| .gives domain | 1 year | €78.71 | €63.99 |
| .glass domain | 1 year | €107.00 | €86.99 |
| .global domain | 1 year | €134.06 | €108.99 |
| .gold domain | 1 year | €211.55 | €171.99 |
| .golf domain | 1 year | €107.00 | €86.99 |
| .gr domain | 2 years | €237.38 | €192.99 |
| .graphics domain | 1 year | €54.11 | €43.99 |
| .gratis domain | 1 year | €54.11 | €43.99 |
| .green domain | 1 year | €188.18 | €152.99 |
| .gripe domain | 1 year | €82.40 | €66.99 |
| .group domain | 1 year | €54.11 | €43.99 |
| .guide domain | 1 year | €68.87 | €55.99 |
| .guru domain | 1 year | €68.87 | €55.99 |
| .healthcare domain | 1 year | €107.00 | €86.99 |
| .help domain | 1 year | €71.33 | €57.99 |
| .holdings domain | 1 year | €107.00 | €86.99 |
| .holiday domain | 1 year | €107.00 | €86.99 |
| .horse domain | 1 year | €82.40 | €66.99 |
| .host domain | 1 year | €188.18 | €152.99 |
| .house domain | 1 year | €68.87 | €55.99 |
| .ie domain | 1 year | €52.88 | €42.99 |
| .ie domain | 2 years | €110.69 | €89.99 |
| .ie domain | 3 years | €163.58 | €132.99 |
| .ie domain | 4 years | €209.09 | €169.99 |
| .ie domain | 6 years | €308.72 | €250.99 |
| .ie domain | 8 years | €409.58 | €332.99 |
| .ie domain | 10 years | €510.44 | €414.99 |
| .im domain | 1 year | €230.00 | €186.99 |
| .immobilien domain | 1 year | €68.87 | €55.99 |
| .in domain | 1 year | €122.99 | €99.99 |
| .industries domain | 1 year | €82.40 | €66.99 |
| .info domain | 1 year | €27.05 | €21.99 |
| .info domain | 2 years | €52.88 | €42.99 |
| .info domain | 4 years | €100.85 | €81.99 |
| .info domain | 6 years | €148.82 | €120.99 |
| .info domain | 8 years | €196.79 | €159.99 |
| .info domain | 10 years | €245.99 | €199.99 |
| .ink domain | 1 year | €68.87 | €55.99 |
| .institute domain | 1 year | €54.11 | €43.99 |
| .insure domain | 1 year | €107.00 | €86.99 |
| .international domain | 1 year | €54.11 | €43.99 |
| .investments domain | 1 year | €173.42 | €140.99 |
| .io domain | 1 year | €122.99 | €99.99 |
| .irish domain | 1 year | €83.63 | €67.99 |
| .it domain | 1 year | €200.48 | €162.99 |
| .jewelry domain | 1 year | €107.00 | €86.99 |
| .kim domain | 1 year | €44.27 | €35.99 |
| .kitchen domain | 1 year | €107.00 | €86.99 |
| .kiwi domain | 1 year | €82.40 | €66.99 |
| .la domain | 2 years | €107.00 | €86.99 |
| .land domain | 1 year | €68.87 | €55.99 |
| .lawyer domain | 1 year | €105.77 | €85.99 |
| .lease domain | 1 year | €107.00 | €86.99 |
| .legal domain | 1 year | €107.00 | €86.99 |
| .li domain | 1 year | €237.38 | €192.99 |
| .life domain | 1 year | €68.87 | €55.99 |
| .lighting domain | 1 year | €54.11 | €43.99 |
| .limited domain | 1 year | €68.87 | €55.99 |
| .limo domain | 1 year | €107.00 | €86.99 |
| .link domain | 1 year | €28.28 | €22.99 |
| .live domain | 1 year | €54.11 | €43.99 |
| .loans domain | 1 year | €173.42 | €140.99 |
| .lol domain | 1 year | €107.00 | €86.99 |
| .london domain | 1 year | €33.20 | €26.99 |
| .love domain | 1 year | €82.40 | €66.99 |
| .lt domain | 1 year | €159.89 | €129.99 |
| .ltd domain | 1 year | €54.11 | €43.99 |
| .ltd.uk domain | 2 years | €40.58 | €32.99 |
| .ltd.uk domain | 3 years | €60.26 | €48.99 |
| .ltd.uk domain | 4 years | €78.71 | €63.99 |
| .ltd.uk domain | 6 years | €116.84 | €94.99 |
| .ltd.uk domain | 8 years | €153.74 | €124.99 |
| .ltd.uk domain | 10 years | €191.87 | €155.99 |
| .luxury domain | 1 year | €912.65 | €741.99 |
| .lv domain | 1 year | €340.70 | €276.99 |
| .ly domain | 1 year | €317.33 | €257.99 |
| .maison domain | 1 year | €107.00 | €86.99 |
| .management domain | 1 year | €54.11 | €43.99 |
| .market domain | 1 year | €78.71 | €63.99 |
| .marketing domain | 1 year | €68.87 | €55.99 |
| .me domain | 1 year | €31.97 | €25.99 |
| .me domain | 2 years | €66.41 | €53.99 |
| .me domain | 4 years | €118.07 | €95.99 |
| .me domain | 6 years | €163.58 | €132.99 |
| .me domain | 8 years | €211.55 | €171.99 |
| .me domain | 10 years | €248.45 | €201.99 |
| .me.uk domain | 1 year | €20.90 | €16.99 |
| .me.uk domain | 2 years | €40.58 | €32.99 |
| .me.uk domain | 3 years | €60.26 | €48.99 |
| .me.uk domain | 4 years | €78.71 | €63.99 |
| .me.uk domain | 6 years | €116.84 | €94.99 |
| .me.uk domain | 8 years | €153.74 | €124.99 |
| .me.uk domain | 10 years | €191.87 | €155.99 |
| .media domain | 1 year | €82.40 | €66.99 |
| .memorial domain | 1 year | €107.00 | €86.99 |
| .menu domain | 1 year | €82.40 | €66.99 |
| .mobi domain | 1 year | €39.35 | €31.99 |
| .mobi domain | 2 years | €81.17 | €65.99 |
| .mobi domain | 4 years | €158.66 | €128.99 |
| .mobi domain | 6 years | €233.69 | €189.99 |
| .mobi domain | 8 years | €309.95 | €251.99 |
| .mobi domain | 10 years | €387.44 | €314.99 |
| .moda domain | 1 year | €68.87 | €55.99 |
| .money domain | 1 year | €78.71 | €63.99 |
| .mortgage domain | 1 year | €107.00 | €86.99 |
| .movie domain | 1 year | €1,276.73 | €1,037.99 |
| .net domain | 1 year | €23.36 | €18.99 |
| .net domain | 2 years | €45.50 | €36.99 |
| .net domain | 4 years | €88.55 | €71.99 |
| .net domain | 6 years | €130.37 | €105.99 |
| .net domain | 8 years | €174.65 | €141.99 |
| .net domain | 10 years | €215.24 | €174.99 |
| .net.tr domain | 1 year | €8.61 | €7.00 |
| .network domain | 1 year | €51.65 | €41.99 |
| .news domain | 1 year | €68.87 | €55.99 |
| .ninja domain | 1 year | €54.11 | €43.99 |
| .nl domain | 1 year | €134.06 | €108.99 |
| .om domain | 1 year | €202.95 | €165.00 |
| .online domain | 1 year | €5.54 | €4.50 |
| .online domain | 2 years | €159.89 | €129.99 |
| .org domain | 1 year | €20.90 | €16.99 |
| .org domain | 2 years | €36.89 | €29.99 |
| .org domain | 4 years | €72.56 | €58.99 |
| .org domain | 6 years | €108.23 | €87.99 |
| .org domain | 8 years | €145.13 | €117.99 |
| .org domain | 10 years | €179.57 | €145.99 |
| .org.tr domain | 1 year | €8.61 | €7.00 |
| .org.uk domain | 1 year | €20.90 | €16.99 |
| .org.uk domain | 2 years | €40.58 | €32.99 |
| .org.uk domain | 3 years | €60.26 | €48.99 |
| .org.uk domain | 4 years | €78.71 | €63.99 |
| .org.uk domain | 6 years | €116.84 | €94.99 |
| .org.uk domain | 8 years | €153.74 | €124.99 |
| .org.uk domain | 10 years | €191.87 | €155.99 |
| .paris domain | 1 year | €134.06 | €108.99 |
| .partners domain | 1 year | €107.00 | €86.99 |
| .parts domain | 1 year | €82.40 | €66.99 |
| .party domain | 1 year | €68.87 | €55.99 |
| .photo domain | 1 year | €54.11 | €43.99 |
| .photography domain | 1 year | €54.11 | €43.99 |
| .photos domain | 1 year | €54.11 | €43.99 |
| .pictures domain | 1 year | €28.28 | €22.99 |
| .pink domain | 1 year | €44.27 | €35.99 |
| .pizza domain | 1 year | €107.00 | €86.99 |
| .pl domain | 1 year | €305.03 | €247.99 |
| .plumbing domain | 1 year | €107.00 | €86.99 |
| .plus domain | 1 year | €78.71 | €63.99 |
| .poker domain | 1 year | €107.00 | €86.99 |
| .porn domain | 1 year | €211.55 | €171.99 |
| .press domain | 1 year | €151.28 | €122.99 |
| .productions domain | 1 year | €82.40 | €66.99 |
| .properties domain | 1 year | €82.40 | €66.99 |
| .pub domain | 1 year | €71.33 | €57.99 |
| .racing domain | 1 year | €33.21 | €27.00 |
| .recipes domain | 1 year | €107.00 | €86.99 |
| .red domain | 1 year | €44.27 | €35.99 |
| .rehab domain | 1 year | €78.71 | €63.99 |
| .reisen domain | 1 year | €54.11 | €43.99 |
| .rentals domain | 1 year | €82.40 | €66.99 |
| .repair domain | 1 year | €68.87 | €55.99 |
| .report domain | 1 year | €54.11 | €43.99 |
| .republican domain | 1 year | €68.87 | €55.99 |
| .rest domain | 1 year | €97.16 | €78.99 |
| .restaurant domain | 1 year | €97.16 | €78.99 |
| .rich domain | 1 year | €10,388.57 | €8,445.99 |
| .rip domain | 1 year | €54.11 | €43.99 |
| .ro domain | 1 year | €549.80 | €446.99 |
| .rocks domain | 1 year | €28.28 | €22.99 |
| .rodeo domain | 1 year | €82.40 | €66.99 |
| .rugby domain | 1 year | €63.96 | €52.00 |
| .run domain | 1 year | €54.11 | €43.99 |
| .sa domain | 1 year | €141.45 | €115.00 |
| .sale domain | 1 year | €78.71 | €63.99 |
| .school domain | 1 year | €78.71 | €63.99 |
| .science domain | 1 year | €82.40 | €66.99 |
| .scot domain | 1 year | €107.00 | €86.99 |
| .se domain | 1 year | €82.40 | €66.99 |
| .services domain | 1 year | €82.40 | €66.99 |
| .sex domain | 1 year | €520.28 | €422.99 |
| .shoes domain | 1 year | €107.00 | €86.99 |
| .shop domain | 1 year | €82.40 | €66.99 |
| .show domain | 1 year | €78.71 | €63.99 |
| .singles domain | 1 year | €68.87 | €55.99 |
| .site domain | 1 year | €6.14 | €4.99 |
| .ski domain | 1 year | €107.00 | €86.99 |
| .social domain | 1 year | €68.87 | €55.99 |
| .software domain | 1 year | €78.71 | €63.99 |
| .solar domain | 1 year | €107.00 | €86.99 |
| .solutions domain | 1 year | €54.11 | €43.99 |
| .soy domain | 1 year | €82.40 | €66.99 |
| .space domain | 1 year | €4.31 | €3.50 |
| .store domain | 1 year | €7.38 | €6.00 |
| .studio domain | 1 year | €54.11 | €43.99 |
| .style domain | 1 year | €78.71 | €63.99 |
| .supplies domain | 1 year | €54.11 | €43.99 |
| .supply domain | 1 year | €54.11 | €43.99 |
| .support domain | 1 year | €54.11 | €43.99 |
| .surf domain | 1 year | €78.71 | €63.99 |
| .surgery domain | 1 year | €107.00 | €86.99 |
| .systems domain | 1 year | €54.11 | €43.99 |
| .tattoo domain | 1 year | €107.00 | €86.99 |
| .tax domain | 1 year | €107.00 | €86.99 |
| .team domain | 1 year | €78.71 | €63.99 |
| .tech domain | 1 year | €7.38 | €6.00 |
| .technology domain | 1 year | €54.11 | €43.99 |
| .tel domain | 1 year | €44.27 | €35.99 |
| .tel domain | 2 years | €75.02 | €60.99 |
| .tennis domain | 1 year | €107.00 | €86.99 |
| .tienda domain | 1 year | €107.00 | €86.99 |
| .tips domain | 1 year | €54.11 | €43.99 |
| .tires domain | 1 year | €211.55 | €171.99 |
| .to domain | 2 years | €317.33 | €257.99 |
| .today domain | 1 year | €54.11 | €43.99 |
| .tokyo domain | 1 year | €44.27 | €35.99 |
| .tools domain | 1 year | €82.40 | €66.99 |
| .tours domain | 1 year | €107.00 | €86.99 |
| .town domain | 1 year | €82.40 | €66.99 |
| .toys domain | 1 year | €107.00 | €86.99 |
| .trade domain | 1 year | €82.40 | €66.99 |
| .training domain | 1 year | €68.87 | €55.99 |
| .tv domain | 1 year | €138.98 | €112.99 |
| .tv domain | 2 years | €205.40 | €166.99 |
| .tv domain | 3 years | €290.27 | €235.99 |
| .tv domain | 5 years | €461.24 | €374.99 |
| .tv domain | 10 years | €859.76 | €698.99 |
| .uk domain | 1 year | €20.90 | €16.99 |
| .uk domain | 2 years | €40.58 | €32.99 |
| .uk domain | 3 years | €60.26 | €48.99 |
| .uk domain | 4 years | €78.71 | €63.99 |
| .uk domain | 6 years | €116.84 | €94.99 |
| .uk domain | 8 years | €153.74 | €124.99 |
| .uk domain | 10 years | €191.87 | €155.99 |
| .uk.com domain | 1 year | €59.03 | €47.99 |
| .uk.com domain | 2 years | €108.23 | €87.99 |
| .uk.net domain | 1 year | €68.87 | €55.99 |
| .uk.net domain | 2 years | €134.06 | €108.99 |
| .university domain | 1 year | €107.00 | €86.99 |
| .uno domain | 1 year | €68.87 | €55.99 |
| .us domain | 1 year | €41.81 | €33.99 |
| .us.com domain | 1 year | €54.11 | €43.99 |
| .us.com domain | 2 years | €107.00 | €86.99 |
| .vacations domain | 1 year | €82.40 | €66.99 |
| .vegas domain | 1 year | €122.99 | €99.99 |
| .ventures domain | 1 year | €107.00 | €86.99 |
| .vet domain | 1 year | €82.40 | €66.99 |
| .viajes domain | 1 year | €107.00 | €86.99 |
| .video domain | 1 year | €54.11 | €43.99 |
| .villas domain | 1 year | €107.00 | €86.99 |
| .vision domain | 1 year | €82.40 | €66.99 |
| .vodka domain | 1 year | €82.40 | €66.99 |
| .vote domain | 1 year | €79.95 | €65.00 |
| .voyage domain | 1 year | €107.00 | €86.99 |
| .wales domain | 1 year | €44.27 | €35.99 |
| .watch domain | 1 year | €68.87 | €55.99 |
| .webcam domain | 1 year | €82.40 | €66.99 |
| .website domain | 1 year | €4.31 | €3.50 |
| .wedding domain | 1 year | €78.71 | €63.99 |
| .wiki domain | 1 year | €68.87 | €55.99 |
| .wine domain | 1 year | €107.00 | €86.99 |
| .work domain | 1 year | €25.82 | €20.99 |
| .works domain | 1 year | €68.87 | €55.99 |
| .world domain | 1 year | €82.40 | €66.99 |
| .wtf domain | 1 year | €82.40 | €66.99 |
| .xxx domain | 1 year | €442.79 | €359.99 |
| .xxx domain | 2 years | €883.13 | €717.99 |
| .xxx domain | 4 years | €1,762.58 | €1,432.99 |
| .xxx domain | 6 years | €2,642.03 | €2,147.99 |
| .xxx domain | 10 years | €4,400.93 | €3,577.99 |
| .xyz domain | 1 year | €28.28 | €22.99 |
| .yoga domain | 1 year | €78.71 | €63.99 |
| .zone domain | 1 year | €68.87 | €55.99 |
Hosting Packages
| Description | Renewal period | Price | Ex. VAT Price |
|---|---|---|---|
| Apache Backup | 1 month | €9.83 | €7.99 |
| Apache Backup | 1 year | €108.10 | €87.89 |
| Authenticated SMTP Access | 1 year | €74.28 | €60.39 |
| Authenticated SMTP Access | 2 years | €141.81 | €115.29 |
| Ecommerce Platinum | 1 month | €121.76 | €98.99 |
| Ecommerce Platinum | 1 year | €1,339.33 | €1,088.89 |
| Ecommerce Premium | 1 month | €102.08 | €82.99 |
| Ecommerce Premium | 1 year | €1,122.85 | €912.89 |
| Ecommerce Professional | 1 month | €52.88 | €42.99 |
| Ecommerce Professional | 1 year | €581.65 | €472.89 |
| Ecommerce Starter | 1 month | €29.51 | €23.99 |
| Ecommerce Starter | 1 year | €324.58 | €263.89 |
| MX Protect for 1 domain | 1 month | €72.56 | €58.99 |
| MX Protect for 1 domain | 1 year | €798.13 | €648.89 |
| MX Standby for 1 domain | 1 month | €31.97 | €25.99 |
| MX Standby for 1 domain | 1 year | €351.64 | €285.89 |
| Premium Hosting (Limitless) | 1 month | €40.58 | €32.99 |
| Premium Hosting (Limitless) | 1 year | €446.35 | €362.89 |
| Premium Hosting (Limitless) | 2 years | €852.13 | €692.79 |
| Professional Hosting (Limitless) | 1 month | €25.82 | €20.99 |
| Professional Hosting (Limitless) | 1 year | €283.99 | €230.89 |
| Professional Hosting (Limitless) | 2 years | €542.17 | €440.79 |
| Reseller Hosting (Limitless) | 1 month | €72.56 | €58.99 |
| Reseller Hosting (Limitless) | 1 year | €798.13 | €648.89 |
| Reseller Hosting (Limitless) | 2 years | €1,523.71 | €1,238.79 |
| Windows Starter Hosting (Limitless) | 1 month | €18.44 | €14.99 |
| Windows Starter Hosting (Limitless) | 1 year | €202.81 | €164.89 |
| Windows Starter Hosting (Limitless) | 2 years | €387.19 | €314.79 |
Email Packages
| Description | Renewal period | Price | Ex. VAT Price |
|---|---|---|---|
| Email: 1 x 20GB Mailboxes | 1 month | €18.44 | €14.99 |
| Email: 1 x 20GB Mailboxes | 1 year | €202.81 | €164.89 |
| Email: 1 x 20GB Mailboxes | 2 years | €387.19 | €314.79 |
| Email: 1 x 50GB Mailboxes | 1 month | €31.97 | €25.99 |
| Email: 1 x 50GB Mailboxes | 1 year | €351.64 | €285.89 |
| Email: 1 x 50GB Mailboxes | 2 years | €671.32 | €545.79 |
| Email: 1 x 5GB Mailboxes | 1 month | €1.22 | €0.99 |
| Email: 1 x 5GB Mailboxes | 1 year | €162.22 | €131.89 |
| Email: 1 x 5GB Mailboxes | 2 years | €309.70 | €251.79 |
| Email: 10 x 20GB Mailboxes | 1 month | €157.43 | €127.99 |
| Email: 10 x 20GB Mailboxes | 1 year | €1,731.70 | €1,407.89 |
| Email: 10 x 20GB Mailboxes | 2 years | €3,305.98 | €2,687.79 |
| Email: 10 x 50GB Mailboxes | 1 month | €297.65 | €241.99 |
| Email: 10 x 50GB Mailboxes | 1 year | €3,274.12 | €2,661.89 |
| Email: 10 x 50GB Mailboxes | 2 years | €6,250.60 | €5,081.79 |
| Email: 10 x 5GB Mailboxes | 1 month | €12.18 | €9.90 |
| Email: 10 x 5GB Mailboxes | 1 year | €1,231.09 | €1,000.89 |
| Email: 10 x 5GB Mailboxes | 2 years | €2,350.27 | €1,910.79 |
| Email: 2 x 20GB Mailboxes | 1 month | €33.20 | €26.99 |
| Email: 2 x 20GB Mailboxes | 1 year | €365.17 | €296.89 |
| Email: 2 x 20GB Mailboxes | 2 years | €697.15 | €566.79 |
| Email: 2 x 50GB Mailboxes | 1 month | €61.49 | €49.99 |
| Email: 2 x 50GB Mailboxes | 1 year | €676.36 | €549.89 |
| Email: 2 x 50GB Mailboxes | 2 years | €1,291.24 | €1,049.79 |
| Email: 2 x 5GB Mailboxes | 1 month | €2.44 | €1.98 |
| Email: 2 x 5GB Mailboxes | 1 year | €270.46 | €219.89 |
| Email: 2 x 5GB Mailboxes | 2 years | €516.34 | €419.79 |
| Email: 3 x 20GB Mailboxes | 1 month | €49.19 | €39.99 |
| Email: 3 x 20GB Mailboxes | 1 year | €541.06 | €439.89 |
| Email: 3 x 20GB Mailboxes | 2 years | €1,032.94 | €839.79 |
| Email: 3 x 50GB Mailboxes | 1 month | €92.24 | €74.99 |
| Email: 3 x 50GB Mailboxes | 1 year | €1,014.61 | €824.89 |
| Email: 3 x 50GB Mailboxes | 2 years | €1,936.99 | €1,574.79 |
| Email: 3 x 5GB Mailboxes | 1 month | €3.65 | €2.97 |
| Email: 3 x 5GB Mailboxes | 1 year | €378.70 | €307.89 |
| Email: 3 x 5GB Mailboxes | 2 years | €722.98 | €587.79 |
| Email: 4 x 20GB Mailboxes | 1 month | €65.18 | €52.99 |
| Email: 4 x 20GB Mailboxes | 1 year | €716.95 | €582.89 |
| Email: 4 x 20GB Mailboxes | 2 years | €1,368.73 | €1,112.79 |
| Email: 4 x 50GB Mailboxes | 1 month | €119.30 | €96.99 |
| Email: 4 x 50GB Mailboxes | 1 year | €1,312.27 | €1,066.89 |
| Email: 4 x 50GB Mailboxes | 2 years | €2,505.25 | €2,036.79 |
| Email: 4 x 5GB Mailboxes | 1 month | €4.87 | €3.96 |
| Email: 4 x 5GB Mailboxes | 1 year | €514.00 | €417.89 |
| Email: 4 x 5GB Mailboxes | 2 years | €981.28 | €797.79 |
| Email: 5 x 20GB Mailboxes | 1 month | €79.94 | €64.99 |
| Email: 5 x 20GB Mailboxes | 1 year | €879.31 | €714.89 |
