Price List
Contact UsDomain Names
Suffix | Reg. period | Price | Ex. VAT Price |
---|---|---|---|
.biz domain | 1 year | €9.62 | €7.95 |
.biz domain | 2 years | €19.24 | €15.90 |
.biz domain | 4 years | €38.48 | €31.80 |
.biz domain | 6 years | €57.72 | €47.70 |
.biz domain | 8 years | €76.96 | €63.60 |
.biz domain | 10 years | €96.20 | €79.50 |
.co domain | 1 year | €42.34 | €34.99 |
.co domain | 2 years | €84.68 | €69.98 |
.co domain | 3 years | €127.01 | €104.97 |
.co domain | 5 years | €158.76 | €131.21 |
.co domain | 4 years | €169.35 | €139.96 |
.co.uk domain | 1 year | €12.09 | €9.99 |
.co.uk domain | 2 years | €24.19 | €19.99 |
.co.uk domain | 3 years | €37.50 | €30.99 |
.co.uk domain | 4 years | €49.60 | €40.99 |
.co.uk domain | 6 years | €72.59 | €59.99 |
.co.uk domain | 8 years | €96.79 | €79.99 |
.co.uk domain | 10 years | €120.99 | €99.99 |
.com domain | 1 year | €20.56 | €16.99 |
.com domain | 2 years | €35.08 | €28.99 |
.com domain | 3 years | €52.02 | €42.99 |
.com domain | 4 years | €68.96 | €56.99 |
.com domain | 6 years | €102.84 | €84.99 |
.com domain | 8 years | €133.09 | €109.99 |
.com domain | 10 years | €157.29 | €129.99 |
.ie domain | 1 year | €33.87 | €27.99 |
.ie domain | 2 years | €66.54 | €54.99 |
.ie domain | 3 years | €99.21 | €81.99 |
.ie domain | 4 years | €131.88 | €108.99 |
.ie domain | 6 years | €198.43 | €163.99 |
.ie domain | 8 years | €263.77 | €217.99 |
.ie domain | 10 years | €329.11 | €271.99 |
.info domain | 1 year | €9.62 | €7.95 |
.info domain | 2 years | €19.24 | €15.90 |
.info domain | 4 years | €38.48 | €31.80 |
.info domain | 6 years | €57.72 | €47.70 |
.info domain | 8 years | €76.96 | €63.60 |
.info domain | 10 years | €96.20 | €79.50 |
.london domain | 1 year | €18.14 | €14.99 |
.me domain | 1 year | €19.35 | €15.99 |
.me domain | 2 years | €38.10 | €31.49 |
.me domain | 4 years | €72.59 | €59.99 |
.me domain | 6 years | €99.81 | €82.49 |
.me domain | 8 years | €130.67 | €107.99 |
.me domain | 10 years | €153.66 | €126.99 |
.me.uk domain | 1 year | €12.09 | €9.99 |
.me.uk domain | 2 years | €24.19 | €19.99 |
.me.uk domain | 3 years | €37.50 | €30.99 |
.me.uk domain | 4 years | €49.60 | €40.99 |
.me.uk domain | 6 years | €72.59 | €59.99 |
.me.uk domain | 8 years | €96.79 | €79.99 |
.me.uk domain | 10 years | €120.99 | €99.99 |
.mobi domain | 1 year | €24.14 | €19.95 |
.mobi domain | 2 years | €48.28 | €39.90 |
.mobi domain | 4 years | €96.56 | €79.80 |
.mobi domain | 6 years | €144.84 | €119.70 |
.mobi domain | 8 years | €193.12 | €159.60 |
.mobi domain | 10 years | €241.40 | €199.50 |
.net domain | 1 year | €9.62 | €7.95 |
.net domain | 2 years | €19.24 | €15.90 |
.net domain | 4 years | €38.48 | €31.80 |
.net domain | 6 years | €57.72 | €47.70 |
.net domain | 8 years | €76.96 | €63.60 |
.net domain | 10 years | €96.20 | €79.50 |
.org domain | 1 year | €9.62 | €7.95 |
.org domain | 2 years | €19.24 | €15.90 |
.org domain | 4 years | €38.48 | €31.80 |
.org domain | 6 years | €57.72 | €47.70 |
.org domain | 8 years | €76.96 | €63.60 |
.org domain | 10 years | €96.20 | €79.50 |
.org.uk domain | 1 year | €12.09 | €9.99 |
.org.uk domain | 2 years | €24.19 | €19.99 |
.org.uk domain | 3 years | €37.50 | €30.99 |
.org.uk domain | 4 years | €49.60 | €40.99 |
.org.uk domain | 6 years | €72.59 | €59.99 |
.org.uk domain | 8 years | €96.79 | €79.99 |
.org.uk domain | 10 years | €120.99 | €99.99 |
.uk domain | 1 year | €12.09 | €9.99 |
.uk domain | 2 years | €24.19 | €19.99 |
.uk domain | 3 years | €37.50 | €30.99 |
.uk domain | 4 years | €49.60 | €40.99 |
.uk domain | 6 years | €72.59 | €59.99 |
.uk domain | 8 years | €96.79 | €79.99 |
.uk domain | 10 years | €120.99 | €99.99 |
.uk.com domain | 1 year | €35.08 | €28.99 |
.uk.com domain | 2 years | €66.54 | €54.99 |
.us domain | 1 year | €26.61 | €21.99 |
Hosting Packages
Description | Renewal period | Price | Ex. VAT Price |
---|---|---|---|
AdvancedHost | 1 month | €8.46 | €6.99 |
AdvancedHost | 1 year | €65.33 | €53.99 |
Authenticated SMTP Access | 1 year | €19.35 | €15.99 |
Ecommerce Platinum | 1 month | €72.59 | €59.99 |
Ecommerce Platinum | 1 year | €725.88 | €599.90 |
Ecommerce Premium | 1 month | €60.49 | €49.99 |
Ecommerce Premium | 1 year | €604.88 | €499.90 |
Ecommerce Professional | 1 month | €30.24 | €24.99 |
Ecommerce Professional | 1 year | €302.38 | €249.90 |
Ecommerce Starter | 1 month | €15.72 | €12.99 |
Ecommerce Starter | 1 year | €157.18 | €129.90 |
MX Protect for 1 domain | 1 month | €38.10 | €31.49 |
MX Protect for 1 domain | 1 year | €382.35 | €315.99 |
MX Standby for 1 domain | 1 month | €15.11 | €12.49 |
MX Standby for 1 domain | 1 year | €151.84 | €125.49 |
Platinum Hosting (Limitless) | 1 month | €42.34 | €34.99 |
Platinum Hosting (Limitless) | 1 year | €423.38 | €349.90 |
Platinum Hosting (Limitless) | 2 years | €804.42 | €664.81 |
PremierHost | 1 month | €26.61 | €21.99 |
PremierHost | 1 year | €261.35 | €215.99 |
Premium Hosting (Limitless) | 1 month | €22.98 | €18.99 |
Premium Hosting (Limitless) | 1 year | €229.78 | €189.90 |
Premium Hosting (Limitless) | 2 years | €436.58 | €360.81 |
Professional Hosting (Limitless) | 1 month | €13.30 | €10.99 |
Professional Hosting (Limitless) | 1 year | €146.40 | €120.99 |
Professional Hosting (Limitless) | 2 years | €272.24 | €224.99 |
ProHost | 1 month | €18.14 | €14.99 |
ProHost | 1 year | €171.81 | €141.99 |
Reseller Hosting (Limitless) | 1 month | €42.34 | €34.99 |
Reseller Hosting (Limitless) | 1 year | €423.38 | €349.90 |
Reseller Hosting (Limitless) | 2 years | €804.42 | €664.81 |
Starter Hosting (Limitless) | 1 month | €10.27 | €8.49 |
Starter Hosting (Limitless) | 1 year | €108.89 | €89.99 |
Starter Hosting (Limitless) | 2 years | €205.69 | €169.99 |
Windows Starter Hosting (Limitless) | 1 month | €9.06 | €7.49 |
Windows Starter Hosting (Limitless) | 1 year | €99.69 | €82.39 |
Windows Starter Hosting (Limitless) | 2 years | €199.38 | €164.78 |
Email Packages
Description | Renewal period | Price | Ex. VAT Price |
---|---|---|---|
Email: 1 x 15GB Mailboxes | 1 month | €5.43 | €4.49 |
Email: 1 x 15GB Mailboxes | 1 year | €54.44 | €44.99 |
Email: 1 x 15GB Mailboxes | 2 years | €104.05 | €85.99 |
Email: 1 x 40GB Mailboxes | 1 month | €15.72 | €12.99 |
Email: 1 x 5GB Mailboxes | 1 month | €5.43 | €4.49 |
Email: 1 x 5GB Mailboxes | 1 year | €54.44 | €44.99 |
Email: 1 x 5GB Mailboxes | 2 years | €104.05 | €85.99 |
Email: 10 x 15GB Mailboxes | 1 month | €54.44 | €44.99 |
Email: 10 x 15GB Mailboxes | 1 year | €544.49 | €449.99 |
Email: 10 x 15GB Mailboxes | 2 years | €1,040.59 | €859.99 |
Email: 10 x 40GB Mailboxes | 1 month | €157.29 | €129.99 |
Email: 10 x 5GB Mailboxes | 1 month | €54.44 | €44.99 |
Email: 10 x 5GB Mailboxes | 1 year | €544.49 | €449.99 |
Email: 10 x 5GB Mailboxes | 2 years | €1,040.59 | €859.99 |
Email: 2 x 15GB Mailboxes | 1 month | €10.88 | €8.99 |
Email: 2 x 15GB Mailboxes | 1 year | €108.89 | €89.99 |
Email: 2 x 40GB Mailboxes | 1 month | €31.45 | €25.99 |
Email: 2 x 5GB Mailboxes | 1 month | €10.88 | €8.99 |
Email: 2 x 5GB Mailboxes | 1 year | €108.89 | €89.99 |
Email: 2 x 5GB Mailboxes | 2 years | €208.11 | €171.99 |
Email: 3 x 15GB Mailboxes | 1 month | €16.93 | €13.99 |
Email: 3 x 15GB Mailboxes | 1 year | €163.34 | €134.99 |
Email: 3 x 15GB Mailboxes | 2 years | €312.17 | €257.99 |
Email: 3 x 40GB Mailboxes | 1 month | €47.18 | €38.99 |
Email: 3 x 5GB Mailboxes | 1 month | €16.93 | €13.99 |
Email: 3 x 5GB Mailboxes | 1 year | €163.34 | €134.99 |
Email: 3 x 5GB Mailboxes | 2 years | €312.17 | €257.99 |
Email: 4 x 15GB Mailboxes | 1 month | €21.77 | €17.99 |
Email: 4 x 15GB Mailboxes | 1 year | €217.79 | €179.99 |
Email: 4 x 15GB Mailboxes | 2 years | €416.23 | €343.99 |
Email: 4 x 40GB Mailboxes | 1 month | €62.91 | €51.99 |
Email: 4 x 5GB Mailboxes | 1 month | €21.77 | €17.99 |
Email: 4 x 5GB Mailboxes | 1 year | €217.79 | €179.99 |
Email: 4 x 5GB Mailboxes | 2 years | €416.23 | €343.99 |
Email: 5 x 15GB Mailboxes | 1 month | €27.82 | €22.99 |
Email: 5 x 15GB Mailboxes | 1 year | €272.24 | €224.99 |
Email: 5 x 15GB Mailboxes | 2 years | €520.29 | €429.99 |
Email: 5 x 40GB Mailboxes | 1 month | €78.64 | €64.99 |
Email: 5 x 5GB Mailboxes | 1 month | €27.82 | €22.99 |
Email: 5 x 5GB Mailboxes | 1 year | €272.24 | €224.99 |
Email: 5 x 5GB Mailboxes | 2 years | €520.29 | €429.99 |
LiteMail+ | 1 month | €2.41 | €1.99 |
LiteMail+ | 1 year | €14.51 | €11.99 |
LiteMail+ | 2 years | €27.82 | €22.99 |
Personalised Email - 2 x 2GB Mailboxes | 1 month | €8.46 | €6.99 |
Microsoft 365 Packages
Description | Renewal period | Price | Ex. VAT Price |
---|---|---|---|
Business Basic - 1 user | 1 month | €0.00 | €0.00 |
Business Basic - 1 user | 1 year | €108.89 | €89.99 |
Business Basic - 10 users | 1 month | €0.00 | €0.00 |
Business Basic - 10 users | 1 year | €1,088.99 | €899.99 |
Business Basic - 2 users | 1 month | €0.00 | €0.00 |
Business Basic - 2 users | 1 year | €217.79 | €179.99 |
Business Basic - 3 users | 1 month | €0.00 | €0.00 |
Business Basic - 3 users | 1 year | €326.69 | €269.99 |
Business Basic - 4 users | 1 month | €0.00 | €0.00 |
Business Basic - 4 users | 1 year | €435.59 | €359.99 |
Business Basic - 5 users | 1 month | €0.00 | €0.00 |
Business Basic - 5 users | 1 year | €544.49 | €449.99 |
Business Premium - 1 user | 1 month | €22.98 | €18.99 |
Business Premium - 1 user | 1 year | €252.88 | €208.99 |
Business Premium - 10 users | 1 month | €229.89 | €189.99 |
Business Premium - 10 users | 1 year | €2,528.89 | €2,089.99 |
Business Premium - 15 users | 1 month | €344.84 | €284.99 |
Business Premium - 15 users | 1 year | €3,793.34 | €3,134.99 |
Business Premium - 2 users | 1 month | €45.97 | €37.99 |
Business Premium - 2 users | 1 year | €505.77 | €417.99 |
Business Premium - 25 users | 1 month | €574.74 | €474.99 |
Business Premium - 25 users | 1 year | €6,322.24 | €5,224.99 |
Business Premium - 3 users | 1 month | €68.96 | €56.99 |
Business Premium - 3 users | 1 year | €758.66 | €626.99 |
Business Premium - 4 users | 1 month | €91.95 | €75.99 |
Business Premium - 4 users | 1 year | €1,011.55 | €835.99 |
Business Premium - 5 users | 1 month | €114.94 | €94.99 |
Business Premium - 5 users | 1 year | €1,264.44 | €1,044.99 |
Business Premium - 6 users | 1 month | €137.93 | €113.99 |
Business Premium - 6 users | 1 year | €1,517.33 | €1,253.99 |
Business Premium - 7 users | 1 month | €160.92 | €132.99 |
Business Premium - 7 users | 1 year | €1,770.22 | €1,462.99 |
Business Premium - 8 users | 1 month | €183.91 | €151.99 |
Business Premium - 8 users | 1 year | €2,023.11 | €1,671.99 |
Business Premium - 9 users | 1 month | €206.90 | €170.99 |
Business Premium - 9 users | 1 year | €2,276.00 | €1,880.99 |
Business Standard - 1 user | 1 month | €18.14 | €14.99 |
Business Standard - 1 user | 1 year | €181.49 | €149.99 |
Business Standard - 10 users | 1 month | €181.49 | €149.99 |
Business Standard - 10 users | 1 year | €1,814.99 | €1,499.99 |
Business Standard - 15 users | 1 month | €272.24 | €224.99 |
Business Standard - 15 users | 1 year | €2,722.49 | €2,249.99 |
Business Standard - 25 users | 1 month | €453.74 | €374.99 |
Business Standard - 25 users | 1 year | €4,537.49 | €3,749.99 |
Business Standard - 3 users | 1 month | €54.44 | €44.99 |
Business Standard - 3 users | 1 year | €544.49 | €449.99 |
Business Standard - 5 users | 1 month | €90.74 | €74.99 |
Business Standard - 5 users | 1 year | €907.49 | €749.99 |
Exchange Email - 1 User | 1 month | €9.67 | €7.99 |
Exchange Email - 1 User | 1 year | €96.79 | €79.99 |
Exchange Email - 10 User | 1 month | €96.79 | €79.99 |
Exchange Email - 10 User | 1 year | €967.99 | €799.99 |
Exchange Email - 2 User | 1 month | €19.35 | €15.99 |
Exchange Email - 2 User | 1 year | €193.59 | €159.99 |
Exchange Email - 3 User | 1 month | €29.03 | €23.99 |
Exchange Email - 3 User | 1 year | €290.39 | €239.99 |
Exchange Email - 4 User | 1 month | €38.71 | €31.99 |
Exchange Email - 4 User | 1 year | €387.19 | €319.99 |
Exchange Email - 5 User | 1 month | €48.39 | €39.99 |
Exchange Email - 5 User | 1 year | €483.99 | €399.99 |
Microsoft Exchange - 1 user | 1 month | €21.77 | €17.99 |
Microsoft Exchange - 1 user | 1 year | €96.79 | €79.99 |
Microsoft Exchange - 10 users | 1 month | €217.79 | €179.99 |
Microsoft Exchange - 10 users | 1 year | €967.99 | €799.99 |
Microsoft Exchange - 2 users | 1 month | €43.55 | €35.99 |
Microsoft Exchange - 2 users | 1 year | €193.59 | €159.99 |
Microsoft Exchange - 3 users | 1 month | €65.33 | €53.99 |
Microsoft Exchange - 3 users | 1 year | €290.39 | €239.99 |
Microsoft Exchange - 4 users | 1 month | €87.11 | €71.99 |
Microsoft Exchange - 4 users | 1 year | €387.19 | €319.99 |
Microsoft Exchange - 5 users | 1 month | €108.89 | €89.99 |
Microsoft Exchange - 5 users | 1 year | €483.99 | €399.99 |
Visio Plan 2 - 3 users | 1 month | €217.80 | €180.00 |
DIY Website Builder Packages
Description | Renewal period | Price | Ex. VAT Price |
---|---|---|---|
CloudShop | 1 month | €12.09 | €9.99 |
CloudShop | 1 year | €120.88 | €99.90 |
CloudShop | 2 years | €229.67 | €189.81 |
CloudSite | 1 month | €9.67 | €7.99 |
CloudSite | 1 year | €96.68 | €79.90 |
CloudSite | 2 years | €183.69 | €151.81 |
DIY Website Builder - CloudSite | 1 month | €9.67 | €7.99 |
DIY Website Builder - Pro | 1 month | €12.09 | €9.99 |
SiteMaker | 1 month | €7.25 | €5.99 |
SiteMaker | 1 year | €72.59 | €59.99 |
SiteMaker | 2 years | €144.58 | €119.49 |
SiteMakerPRO | 1 month | €10.88 | €8.99 |
SiteMakerPRO | 1 year | €108.89 | €89.99 |
SiteMakerPRO | 2 years | €217.56 | €179.80 |
Website Builder - Lite | 1 year | €14.52 | €12.00 |
Website Builder - Pro | 1 month | €12.09 | €9.99 |
Website Builder - Pro | 1 year | €120.88 | €99.90 |
Website Builder - Pro | 2 years | €229.67 | €189.81 |
Website Builder - Shop Premium 2500 | 1 month | €52.02 | €42.99 |
Website Builder - Shop Premium 2500 | 1 year | €520.18 | €429.90 |
Website Builder - Shop Premium 2500 | 2 years | €988.34 | €816.81 |
Website Builder - Shop Premium Unlimited | 1 month | €66.54 | €54.99 |
Website Builder - Shop Premium Unlimited | 1 year | €665.38 | €549.90 |
Website Builder - Shop Premium Unlimited | 2 years | €1,264.22 | €1,044.81 |
Website Builder - Shop Pro | 1 year | €0.00 | €0.00 |
Website Builder - Shop Pro | 1 month | €0.00 | €0.00 |
Website Builder - Shop Pro | 2 years | €0.00 | €0.00 |
Website Builder - Starter | 1 month | €9.67 | €7.99 |
Website Builder - Starter | 1 year | €96.68 | €79.90 |
Website Builder - Starter | 2 years | €183.69 | €151.81 |
Build Me a Website Packages
Description | Renewal period | Price | Ex. VAT Price |
---|---|---|---|
Build Me A Shop | one-off | €906.29 | €749.00 |
Build Me A Website | one-off | €543.29 | €449.00 |
Build Me A Website - Rapid Website | one-off | €302.49 | €249.99 |
Build Me A Website Professional | one-off | €786.49 | €649.99 |
SSL Certificates
Other Products
Description | Renewal period | Price | Ex. VAT Price |
---|---|---|---|
.eu redemption restore Direct I | one-off | €61.09 | €50.49 |
.tv Registrar Transfer 60 Day Window | one-off | €53.83 | €44.49 |
.uk Registrant Ownership Transfer (NDO DOMAINS) | one-off | €30.25 | €25.00 |
ccTLD Registrar Transfer Admin Fee (International Domains) | one-off | €53.83 | €44.49 |
CentralNic 60 Day Transfer Away Window | one-off | €15.11 | €12.49 |
Database Restore from Backup | one-off | €45.97 | €37.99 |
Domain back-order | one-off | €0.00 | €0.00 |
Email Restore from Backup - 1 mailbox | one-off | €36.30 | €30.00 |
Email Restore from Backup - 10 mailboxes | one-off | €363.00 | €300.00 |
Email Restore from Backup - 2 mailboxes | one-off | €72.60 | €60.00 |
Email Restore from Backup - 3 mailboxes | one-off | €108.90 | €90.00 |
Email Restore from Backup - 4 mailboxes | one-off | €145.20 | €120.00 |
Email Restore from Backup - 5 mailboxes | one-off | €181.50 | €150.00 |
Entry Keyword Advertising | one-off | €201.45 | €166.49 |
Excess Bandwidth (price per additional MB per month) | one-off | €0.02 | €0.02 |
KickStart | one-off | €45.36 | €37.49 |
KickStart Plus | one-off | €68.35 | €56.49 |
Local Presence Annual Fee | 1 year | €29.03 | €23.99 |
Modify ccTLD NameServers | one-off | €36.29 | €29.99 |
Order discount | one-off | €0.00 | €0.00 |
Platinum Search Engine Optimisation | 1 year | €5,791.65 | €4,786.49 |
Premium Search Engine Optimisation | 1 year | €4,343.89 | €3,589.99 |
Professional Search Engine Optimisation | 1 year | €2,315.93 | €1,913.99 |
rankingCoach | 1 month | €12.09 | €9.99 |
rankingCoach | 1 year | €145.05 | €119.88 |
rankingCoach* | 1 year | €0.00 | €0.00 |
rankingCoach* | 1 month | €0.00 | €0.00 |
Redemption Fee 1yr Reg eu | one-off | €108.89 | €89.99 |
Redemption Fee, ICANN Fee, 1yr Reg com, net, org, biz, info | one-off | €18.09 | €14.95 |
Registrar Transfer In 60 Day Window | one-off | €15.11 | €12.49 |
Site Restore from Backup | one-off | €45.97 | €37.99 |
Starter Search Engine Optimisation | 1 year | €1,447.15 | €1,195.99 |
Tag Release | one-off | €15.11 | €12.49 |
TLD 60 Day Transfer Away Window | one-off | €15.11 | €12.49 |
TLD Legal Registrant Change | one-off | €0.00 | €0.00 |
Domain Privacy Service | 1 year | €6.04 | €4.99 |
Domain Proxy Service | 1 year | €6.04 | €4.99 |
Prices for domain registration include ALL registrar fees. All prices exclude VAT.
Please Note: Some of the domain registration prices above apply only to the initial term. See our standard domain renewal prices.